Darion Conaway
Page ViewsThe number of times this player's page has been viewed.
- Position
- Forward
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Playoffs
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
27
14 events with 3 organizers · 2021–2026
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | D1 | Vegas | Playoffs | – | 4 | 2 | 6 | 0 | |
| 2022 | Men's Platinum | Champion | – | 0 | 0 | 0 | – | ||
| Career Totals · 2 events | – | 4 | 2 | 6 | 0 | ||||
Goaltending
| Season | Team | League | GP | SA | GA | SVS | SV% |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Vegas | – | 14 | 1 | 13 | .930 | |
| Career Totals · 1 event | – | 14 | 1 | 13 | .929 | ||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Senior AA | Playoffs | 4 | 0 | 1 | 1 | 2 | ||
| 2025 | Senior AA | – | 4 | 2 | 1 | 3 | 2 | ||
| 2023 | Senior AA | Runner-up | 6 | 1 | 0 | 1 | 0 | ||
| 2021 | Gold/Silver | Silver Champion | – | 2 | 3 | 5 | – | ||
| 2021 | Gold/Silver | Gold Runner-up | – | 7 | 3 | 10 | – | ||
| 2021 | Men's Gold/Silver | Sin | Bronze Semifinalist | – | 1 | 4 | 5 | – | |
| Career Totals · 6 events | 14 | 13 | 12 | 25 | 4 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | D3 | Buzz | Runner-up | – | 4 | 1 | 5 | – | |
| 2024 | Men's | Platinum Runner-up | – | 1 | 1 | 2 | – | ||
| 2023 | Men's | Gold Runner-up | – | 2 | 2 | 4 | – | ||
| 2023 | Men's | Gold Semifinalist | – | 2 | 0 | 2 | – | ||
| 2022 | Sen A/B | Sin | Playoffs | 6 | 5 | 3 | 8 | 2 | |
| 2021 | Senior | Semifinalist | 4 | 1 | 0 | 1 | 0 | ||
| 2021 | Men's | Vegas | Gold Runner-up | – | 1 | 1 | 2 | – | |
| Career Totals · 7 events | 10 | 16 | 8 | 24 | 2 | ||||
Goaltending
| Season | Team | League | GP | SA | GA | SVS | SV% |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Buzz Light BeersBuzz | – | 31 | 5 | 26 | .840 | |
| Career Totals · 1 event | – | 31 | 5 | 26 | .839 | ||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Junior | Runner-up | 5 | 2 | 2 | 4 | 8 | ||
| Career Totals · 1 event | 5 | 2 | 2 | 4 | 8 | ||||