
PIHA Pro
The Professional Inline Hockey Association is a U.S. inline hockey league founded in 2002 in Middletown, Pennsylvania, with Pro, Semi-Pro, Minor and junior divisions. Each season ends with the Founders Cup Finals, and Pro results here go back to 2002-03.
Standings
East Coast (Pro)
| Team | GP | W | L | PTS |
|---|---|---|---|---|
| 12 | 11 | 1 | 22 | |
| 12 | 7 | 4 | 15 | |
| 12 | 7 | 5 | 14 | |
| 12 | 6 | 5 | 13 | |
| 12 | 4 | 5 | 11 | |
| 12 | 5 | 7 | 10 | |
| 12 | 2 | 10 | 4 |
West Coast (Pro)
| Team | GP | W | L | PTS |
|---|---|---|---|---|
| 10 | 9 | 1 | 18 | |
| 10 | 4 | 6 | 8 | |
| 10 | 2 | 8 | 4 |
Rocky Mountain (Pro)
| Team | GP | W | L | PTS |
|---|---|---|---|---|
| 20 | 16 | 3 | 33 | |
| 20 | 14 | 3 | 31 | |
| 20 | 12 | 6 | 26 | |
| 20 | 5 | 13 | 12 | |
| 20 | 3 | 17 | 6 |
Team Map
Each team at its home town; 8 teams without a known home aren't shown. Town positions: GeoNames.
Playoffs
Champion: Suffolk Sting · Runner-Up: Philadelphia Liberty
Round Robin · 6 games
First Round
Regular Season Results 107 games
Sat, Feb 13
- Pittsburgh
5–2
New York - Marple
6–4
Connecticut - Suffolk
7–3
Pittsburgh - Rink Rat Liberty
9–1
Empire State - New York
5–4
Marple - Connecticut
3–2
Pittsburgh - Colorado Springs
4–0
Lakewood - Rink Rat Liberty
2–3
New York - Colorado Springs
4–2
Lakewood - Pittsburgh
4–2
Empire State - Marple
3–4
Suffolk - Connecticut
3–4
Rink Rat Liberty - Marple
7–4
Empire State
Sat, Feb 27
Sat, Mar 6
- Pittsburgh
4–5 OT
Rink Rat Liberty - Marple
0–5
Pittsburgh - Marple
2–7
Rink Rat Liberty - Pittsburgh
2–3
Rink Rat Liberty - Pittsburgh
5–2
Marple - Rink Rat Liberty
6–3
Marple - Empire State
3–1
New York - Connecticut
4–11
Suffolk - New York
3–6
Connecticut - Empire State
1–10
Suffolk - Colorado Springs
2–4
Colorado Springs - New York
2–6
Suffolk - Colorado Springs
2–3
Colorado Springs - Connecticut
6–2
Empire State - Empire State
5–4 SO
New York - Suffolk
10–2
Connecticut - Connecticut
8–2
New York - Suffolk
11–6
Empire State
Fri, Mar 26
Sat, Mar 27
- New York
5–3
Pittsburgh - Connecticut
8–2
Marple - Empire State
1–9
Rink Rat Liberty - Kamagraf
9–6
SoCal - Marple
7–6 OT
New York - Kamagraf
4–3
Phoenix - Empire State
3–6
Pittsburgh - SoCal
4–9
Phoenix - Rink Rat Liberty
5–4 SO
Connecticut - Marple
9–3
Empire State - SoCal
4–6
Phoenix - SoCal
2–10
Kamagraf - Pittsburgh
9–5
Connecticut - Kamagraf
4–6
Phoenix - New York
3–4 OT
Rink Rat Liberty - Empire State
4–8
Connecticut - Rink Rat Liberty
0–0
Suffolk - New York
0–0
Suffolk - Denver
3–4 OT
Colorado Springs - Pittsburgh
0–0
Suffolk - Denver
6–1
Colorado Springs - Suffolk
0–0
Marple - Suffolk
0–0
Rink Rat Liberty
Sun, Mar 28
Thu, Apr 1
Fri, Apr 2
Sat, Apr 3
Fri, Apr 16
Sat, Apr 17
Sun, Apr 18
Fri, Apr 23
Thu, Apr 29
Fri, Apr 30
Sun, May 2
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Townsend | 13 | 18 | 16 | 34 | 4 | 0 | 1 | 27 | |
| 2 | Parker Moskal | 9 | 22 | 8 | 30 | 1 | 0 | 1 | 2 | |
| 3 | Jacques Lamoureux | 15 | 19 | 10 | 29 | 0 | 0 | 3 | 7 | |
| 4 | Ryan Perry | 12 | 14 | 15 | 29 | 0 | 0 | 2 | 6 | |
| 5 | Max Halvorsen | 11 | 11 | 15 | 26 | 0 | 0 | 1 | 3 | |
| 6 | Brett Skibba | 12 | 14 | 11 | 25 | 0 | 1 | 3 | 0 | |
| 7 | Ryan Marker | 11 | 10 | 15 | 25 | 1 | 1 | 0 | 0 | |
| 8 | C.J. Yoder | 16 | 12 | 12 | 24 | 2 | 0 | 3 | 0 | |
| 9 | Shane Fox | 11 | 10 | 13 | 23 | 1 | 1 | 2 | 2 | |
| 10 | Taylor Jay | 13 | 7 | 16 | 23 | 2 | 0 | 1 | 5 | |
| 11 | Parker Harrison | 15 | 3 | 20 | 23 | 0 | 0 | 1 | 6 | |
| 12 | Kyle Phelps | 18 | 14 | 8 | 22 | 1 | 0 | 3 | 9 | |
| 13 | Anthony Merrigan | 12 | 6 | 15 | 21 | 0 | 1 | 1 | 0 | |
| 14 | Billy Pascalli | 11 | 10 | 10 | 20 | 1 | 0 | 1 | 0 | |
| 15 | Joey DiMartino | 11 | 9 | 11 | 20 | 0 | 0 | 1 | 0 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Johnson | 11 | 150 | 4 | 0 | 0 | 0 | 74 | 9 | 65 | 1.80 | .878 | 0 | |
| 2 | Kyle Adcock | 12 | 128 | 3 | 0 | 0 | 0 | 106 | 13 | 93 | 3.03 | .877 | 0 | |
| 3 | Chris Mair | 15 | 333 | 9 | 1 | 1 | 0 | 154 | 22 | 132 | 1.98 | .857 | 2 | |
| 4 | Todd Scarola | 9 | 50 | 1 | 1 | 0 | 0 | 61 | 9 | 52 | 5.40 | .852 | 0 | |
| 5 | Kevin Dwyer | 16 | 285 | 6 | 2 | 1 | 0 | 136 | 21 | 115 | 2.21 | .846 | 3 | |
| 6 | Pat Bell | 8 | 150 | 3 | 1 | 1 | 0 | 120 | 20 | 100 | 4.00 | .833 | 0 | |
| 7 | Jon Joy | 16 | 488 | 8 | 3 | 1 | 0 | 276 | 47 | 229 | 2.88 | .830 | 1 | |
| 8 | Steve Jastrow | 10 | 240 | 1 | 1 | 0 | 0 | 76 | 13 | 63 | 1.63 | .829 | 0 | |
| 9 | Chris Marsillo | 11 | 307 | 3 | 5 | 2 | 0 | 275 | 48 | 227 | 4.68 | .825 | 0 | |
| 10 | Josh Wisely | 18 | 355 | 1 | 8 | 0 | 0 | 318 | 56 | 262 | 4.73 | .824 | 1 | |
| 11 | Sam Peluso | 12 | 335 | 5 | 3 | 0 | 0 | 263 | 53 | 210 | 4.75 | .798 | 0 | |
| 12 | Michael Maczynski | 11 | 301 | 3 | 2 | 0 | 0 | 231 | 47 | 184 | 4.68 | .797 | 0 | |
| 13 | Jonathan Grapes | 5 | 120 | 2 | 2 | 0 | 0 | 67 | 14 | 53 | 3.50 | .791 | 0 | |
| 14 | Tyler Lopez | 16 | 90 | 1 | 2 | 0 | 0 | 61 | 13 | 48 | 4.33 | .787 | 0 | |
| 15 | Rob Woods | 15 | 237 | 3 | 2 | 1 | 0 | 116 | 25 | 91 | 3.15 | .784 | 0 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Jake Townsend | 6 | 98 | 121 | 90 | 211 |
| 2 | Max Halvorsen | 6 | 75 | 102 | 74 | 176 |
| 3 | Ryan Marker | 5 | 73 | 95 | 71 | 166 |
| 4 | Kyle Phelps | 6 | 112 | 79 | 75 | 154 |
| 5 | Cj Bateman | 6 | 112 | 49 | 98 | 147 |
| 6 | PJ DiMartino | 5 | 65 | 69 | 72 | 141 |
| 7 | Sam Eisenhower | 6 | 100 | 67 | 64 | 131 |
| 8 | Parker Harrison | 6 | 113 | 40 | 90 | 130 |
| 9 | Cody Ayers | 6 | 107 | 86 | 41 | 127 |
| 10 | Noah Litsko | 6 | 90 | 44 | 83 | 127 |
| 11 | KJ Tiefenwerth | 5 | 67 | 59 | 62 | 121 |
| 12 | Gage Clark | 6 | 89 | 64 | 53 | 117 |
| 13 | Ryan Wass-Tursick | 6 | 107 | 52 | 60 | 112 |
| 14 | C.J. Yoder | 6 | 111 | 44 | 66 | 110 |
| 15 | Tyler Davis | 6 | 92 | 58 | 45 | 103 |
PIHA Pro regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Joel Eisenhower | 6 | 95 | 57 | 25 | 20 | 2.04 | .850 |
| 2 | Jon Joy | 6 | 101 | 43 | 20 | 6 | 2.18 | .850 |
| 3 | Keith Johnson | 6 | 71 | 38 | 3 | 4 | 1.34 | .848 |
| 4 | Noah Vanderbeck | 2 | 34 | 11 | 8 | 2 | 1.97 | .848 |
| 5 | Steve Brandi | 5 | 57 | 25 | 4 | 2 | 1.40 | .847 |
| 6 | Clay Taylor | 4 | 48 | 13 | 6 | 1 | 1.23 | .846 |
| 7 | Patrick Pugliese | 3 | 44 | 16 | 10 | 2 | 2.61 | .833 |
| 8 | Josh Wisely | 2 | 33 | 3 | 13 | 1 | 2.55 | .830 |
| 9 | Kevin Dwyer | 6 | 75 | 24 | 4 | 4 | 1.09 | .827 |
| 10 | Kyle Adcock | 3 | 34 | 9 | 5 | 0 | 1.65 | .825 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.