| 1 | Steve Van Ness | Nevada Wolf PackNevada | 18 | 43 | 31 | 74 | 2 | 2 | 6 | 57 |
| 2 | Ian Bond | Elon PhoenixElon | 21 | 39 | 17 | 56 | 11 | 0 | 3 | 10 |
| 3 | Chris Jones | Nevada Wolf PackNevada | 18 | 28 | 27 | 55 | 2 | 2 | 3 | 12 |
| 4 | Taylor Popp | Georgia State PanthersGeorgia State | 18 | 26 | 28 | 54 | 4 | 2 | 1 | 10 |
| 5 | Christopher Falce | Miami HurricanesMiami | 17 | 26 | 20 | 46 | 2 | 1 | 3 | 26 |
| 6 | James Wetton | UMSL TritonsUMSL | 13 | 14 | 32 | 46 | 7 | 0 | 0 | 4 |
| 7 | William Stone | Elon PhoenixElon | 21 | 24 | 20 | 44 | 2 | 0 | 3 | 10 |
| 8 | Tony Luiten | Nevada Wolf PackNevada | 18 | 18 | 26 | 44 | 2 | 1 | 0 | 12 |
| 9 | Will Roestel | UMSL TritonsUMSL | 13 | 30 | 13 | 43 | 12 | 1 | 5 | 18 |
| 10 | Victor Scotto | Neumann KnightsNeumann | 15 | 22 | 20 | 42 | 4 | 2 | 3 | 12 |
| 11 | Joe Hyatt | Clemson TigersClemson | 19 | 25 | 16 | 41 | 1 | 0 | 1 | 0 |
| 12 | William Heinz | Miami HurricanesMiami | 16 | 22 | 19 | 41 | 2 | 1 | 2 | 12 |
| 13 | Marc Toso | UC San Diego TritonsUC San Diego | 18 | 25 | 15 | 40 | 6 | 1 | 2 | 18 |
| 14 | Dan Sangiorgio | Neumann KnightsNeumann | 15 | 24 | 16 | 40 | 2 | 0 | 1 | 22 |
| 15 | James Baker | Clemson TigersClemson | 19 | 29 | 10 | 39 | 3 | 0 | 1 | 0 |
| 16 | Zane Truman | Washington (STL) BearsWashington (STL) | 13 | 23 | 16 | 39 | 4 | 2 | 0 | 4 |
| 17 | Alex Hartman | Miami HurricanesMiami | 15 | 29 | 9 | 38 | 4 | 0 | 2 | 2 |
| 18 | Dan Callahan | Albany DanesAlbany | 15 | 28 | 10 | 38 | 7 | 2 | 1 | 4 |
| 19 | Cory Volchko | Shippensburg RaidersShippensburg | 15 | 27 | 11 | 38 | 9 | 0 | 1 | 18 |
| 20 | Jeffrey Alduk | Elon PhoenixElon | 21 | 23 | 14 | 37 | 6 | 0 | 0 | 12 |
| 21 | Charles Nack | Hofstra PrideHofstra | 14 | 17 | 20 | 37 | 1 | 2 | 3 | 12 |
| 22 | James Bell | Georgia State PanthersGeorgia State | 18 | 25 | 11 | 36 | 1 | 4 | 1 | 20 |
| 23 | Rob Culbertson | Duquesne DukesDuquesne | 17 | 23 | 13 | 36 | 4 | 0 | 0 | 19 |
| 24 | Matt Melchiuri | Washington (STL) BearsWashington (STL) | 12 | 15 | 21 | 36 | 2 | 0 | 1 | 6 |
| 25 | Bob Markowick | Vermont CatamountsVermont | 15 | 24 | 11 | 35 | 4 | 2 | 2 | 14 |
| 26 | John Ahdunko | Nevada Wolf PackNevada | 18 | 24 | 11 | 35 | 4 | 0 | 4 | 12 |
| 27 | Robin Fago | UC San Diego TritonsUC San Diego | 18 | 24 | 11 | 35 | 2 | 0 | 3 | 8 |
| 28 | Jim Jost | Washington (STL) BearsWashington (STL) | 13 | 27 | 7 | 34 | 4 | 1 | 3 | 4 |
| 29 | Brandt Jewell | Emory Eagles | 14 | 26 | 7 | 33 | 1 | 0 | 1 | 12 |
| 30 | Jared Grady | Georgia State PanthersGeorgia State | 18 | 20 | 13 | 33 | 2 | 0 | 1 | 11 |
| 31 | Brian Keefe | UC San Diego TritonsUC San Diego | 18 | 16 | 17 | 33 | 6 | 0 | 1 | 8 |
| 32 | Rob Walter | Millersville MaraudersMillersville | 13 | 23 | 9 | 32 | 2 | 0 | 0 | 4 |
| 33 | Tim Layton | Saint Louis BillikensSaint Louis | 13 | 17 | 15 | 32 | 3 | 0 | 4 | 12 |
| 34 | Michael Kelly | Elon PhoenixElon | 20 | 21 | 10 | 31 | 0 | 1 | 3 | 4 |
| 35 | Joe Oliker | Albany DanesAlbany | 15 | 18 | 13 | 31 | 4 | 0 | 0 | 2 |
| 36 | Ryan Ahl | Brockport Golden EaglesBrockport | 16 | 18 | 13 | 31 | 2 | 0 | 1 | 2 |
| 37 | Michael Brutout | Ball State CardinalsBall State | 21 | 19 | 11 | 30 | 4 | 1 | 0 | 0 |
| 38 | Kevin Jacoby | Shippensburg RaidersShippensburg | 15 | 15 | 15 | 30 | 7 | 0 | 1 | 10 |
| 39 | Devon Thormodsgaard | Long Beach StateLong Beach | 17 | 10 | 20 | 30 | 3 | 0 | 0 | 10 |
| 40 | Brian Lacrosse | Albany DanesAlbany | 15 | 21 | 8 | 29 | 2 | 1 | 1 | 6 |
| 41 | Denis Ditch | Saint Louis BillikensSaint Louis | 12 | 20 | 9 | 29 | 0 | 0 | 3 | 2 |
| 42 | Ryan Sensale | Vermont CatamountsVermont | 15 | 19 | 10 | 29 | 2 | 1 | 2 | 8 |
| 43 | Ryan Sanford | Neumann KnightsNeumann | 15 | 18 | 11 | 29 | 4 | 0 | 3 | 6 |
| 44 | Adam Cohen | Embry-Riddle EaglesEmbry-Riddle | 15 | 18 | 11 | 29 | 3 | 0 | 1 | 2 |
| 45 | Jarred Poupore | Elon PhoenixElon | 21 | 18 | 11 | 29 | 4 | 1 | 2 | 6 |
| 46 | Marc Lu | CSU Monterey Bay OttersCSU Monterey Bay | 18 | 17 | 12 | 29 | 3 | 0 | 1 | 4 |
| 47 | Ryan Fisher | UC San Diego TritonsUC San Diego | 18 | 18 | 10 | 28 | 2 | 3 | 5 | 0 |
| 48 | John Twaddle | Duquesne DukesDuquesne | 17 | 15 | 13 | 28 | 2 | 0 | 2 | 12 |
| 49 | Jason Huff | Brockport Golden EaglesBrockport | 16 | 14 | 14 | 28 | 4 | 1 | 1 | 10 |
| 50 | Adam Drewes | Clemson TigersClemson | 16 | 12 | 16 | 28 | 1 | 0 | 2 | 2 |
| 51 | Mike Schmitz | Ball State CardinalsBall State | 22 | 20 | 7 | 27 | 4 | 0 | 0 | 30 |
| 52 | Scott Whittle | Truman State BulldogsTruman State | 12 | 15 | 12 | 27 | 1 | 1 | 3 | 6 |
| 53 | Kyle Armour | UC San Diego TritonsUC San Diego | 17 | 6 | 21 | 27 | 2 | 1 | 0 | 22 |
| 54 | Steve Vyn | Brockport Golden EaglesBrockport | 16 | 21 | 5 | 26 | 5 | 1 | 7 | 16 |
| 55 | Charlie Turgeon | Georgia State PanthersGeorgia State | 18 | 20 | 6 | 26 | 1 | 2 | 2 | 18 |
| 56 | Chris Arvizu | USC TrojansUSC | 14 | 19 | 7 | 26 | 4 | 0 | 0 | 14 |
| 57 | Jason Case | Long Beach StateLong Beach | 17 | 17 | 9 | 26 | 4 | 0 | 3 | 6 |
| 58 | Chris Bennett | UC Riverside HighlandersUC Riverside | 16 | 15 | 11 | 26 | 4 | 0 | 2 | 6 |
| 59 | Kyle Kavanagh | Sonoma State SeawolvesSonoma State | 17 | 15 | 11 | 26 | 1 | 1 | 1 | 16 |
| 60 | Justin Tucker | Missouri State BearsMissouri State | 11 | 13 | 13 | 26 | 2 | 1 | 3 | 12 |
| 61 | Gary Todd | Neumann KnightsNeumann | 12 | 18 | 7 | 25 | 3 | 0 | 4 | 20 |
| 62 | Kyle Lane | UC Riverside HighlandersUC Riverside | 13 | 15 | 10 | 25 | 2 | 0 | 2 | 0 |
| 63 | Nat Barrick | Shippensburg RaidersShippensburg | 15 | 15 | 10 | 25 | 10 | 0 | 3 | 28 |
| 64 | Greg Bernier | Wentworth LeopardsWentworth | 16 | 12 | 13 | 25 | 2 | 0 | 1 | 8 |
| 65 | John Holmes | Neumann KnightsNeumann | 14 | 11 | 14 | 25 | 3 | 1 | 1 | 23 |
| 66 | Eric Ito | UC Riverside HighlandersUC Riverside | 16 | 19 | 5 | 24 | 2 | 0 | 0 | 26 |
| 67 | Russell Taylor | CSU Monterey Bay OttersCSU Monterey Bay | 15 | 16 | 8 | 24 | 6 | 0 | 1 | 0 |
| 68 | Dominic Gaspari | West Chester Golden RamsWest Chester | 17 | 15 | 9 | 24 | 3 | 0 | 1 | 18 |
| 69 | Steve Siliani | Temple OwlsTemple | 16 | 14 | 10 | 24 | 2 | 0 | 3 | 8 |
| 70 | Kevin Adams | PSU New Kensington GladiatorsPSU New Kensington | 17 | 14 | 10 | 24 | 2 | 0 | 0 | 14 |
| 71 | Mike Dolan | Missouri State BearsMissouri State | 11 | 10 | 14 | 24 | 1 | 2 | 0 | 8 |
| 72 | Andrew Eckenbrecht | Clemson TigersClemson | 8 | 17 | 6 | 23 | 2 | 0 | 0 | 2 |
| 73 | Steve Curley | West Chester Golden RamsWest Chester | 18 | 17 | 6 | 23 | 3 | 0 | 3 | 28 |
| 74 | Aaron Risser | Millersville MaraudersMillersville | 12 | 15 | 8 | 23 | 2 | 0 | 1 | 19 |
| 75 | Jon Girard | UMSL TritonsUMSL | 13 | 14 | 9 | 23 | 3 | 0 | 1 | 10 |
| 76 | Corey Jones | Nevada Wolf PackNevada | 14 | 12 | 11 | 23 | 2 | 2 | 2 | 8 |
| 77 | Scott Burns | Wentworth LeopardsWentworth | 16 | 11 | 12 | 23 | 0 | 0 | 1 | 4 |
| 78 | Eric Levine | Miami HurricanesMiami | 17 | 10 | 13 | 23 | 0 | 1 | 0 | 8 |
| 79 | Evan Mendelsohn | UC San Diego TritonsUC San Diego | 18 | 17 | 5 | 22 | 1 | 0 | 1 | 15 |
| 80 | Steve Bagin | Missouri State BearsMissouri State | 12 | 16 | 6 | 22 | 2 | 0 | 2 | 12 |
| 81 | Shawn Farrell | Duquesne DukesDuquesne | 14 | 15 | 7 | 22 | 1 | 0 | 1 | 32 |
| 82 | Joe Macedo | Hofstra PrideHofstra | 14 | 14 | 8 | 22 | 3 | 2 | 0 | 18 |
| 83 | Dane Moody | Truman State BulldogsTruman State | 12 | 11 | 11 | 22 | 1 | 0 | 1 | 2 |
| 84 | Vladislav Shpits | St. John's Red StormSt. John's | 13 | 10 | 12 | 22 | 1 | 1 | 1 | 40 |
| 85 | Ryan Laplante | Maine Black BearsMaine | 14 | 10 | 12 | 22 | 2 | 0 | 1 | 6 |
| 86 | Dino Virone | Hofstra PrideHofstra | 11 | 14 | 7 | 21 | 4 | 0 | 2 | 64 |
| 87 | David Arthur | Wentworth LeopardsWentworth | 16 | 14 | 7 | 21 | 2 | 0 | 0 | 18 |
| 88 | Sten Taube | Western Carolina CatamountsWestern Carolina | 17 | 14 | 7 | 21 | 3 | 1 | 2 | 30 |
| 89 | Chris Radigan | Truman State BulldogsTruman State | 12 | 13 | 8 | 21 | 2 | 0 | 0 | 8 |
| 90 | Ryan Paige | Brockport Golden EaglesBrockport | 16 | 13 | 8 | 21 | 2 | 1 | 1 | 6 |
| 91 | Mike Fallat | Duquesne DukesDuquesne | 12 | 12 | 9 | 21 | 0 | 0 | 1 | 6 |
| 92 | Aaron Bennett | UC Riverside HighlandersUC Riverside | 16 | 10 | 11 | 21 | 1 | 0 | 0 | 8 |
| 93 | Corey Bray | Sonoma State SeawolvesSonoma State | 16 | 17 | 3 | 20 | 3 | 1 | 0 | 45 |
| 94 | Carey Gustanski | Maine Black BearsMaine | 14 | 16 | 4 | 20 | 2 | 0 | 3 | 24 |
| 95 | Robert Previtte | Western Carolina CatamountsWestern Carolina | 17 | 16 | 4 | 20 | 4 | 2 | 2 | 24 |
| 96 | Ryan Shear | Emory Eagles | 14 | 15 | 5 | 20 | 1 | 0 | 3 | 6 |
| 97 | Tommy Hagg | Shippensburg RaidersShippensburg | 15 | 14 | 6 | 20 | 1 | 3 | 2 | 8 |
| 98 | Tyler Brandt | Duquesne DukesDuquesne | 17 | 13 | 7 | 20 | 0 | 0 | 1 | 10 |
| 99 | Chuck Cwirka | Clemson TigersClemson | 15 | 11 | 9 | 20 | 1 | 0 | 1 | 2 |
| 100 | Kyle Smith | Wentworth LeopardsWentworth | 16 | 10 | 10 | 20 | 2 | 0 | 2 | 20 |
| 101 | Nick Kramer | CSU Monterey Bay OttersCSU Monterey Bay | 18 | 10 | 10 | 20 | 3 | 0 | 1 | 12 |
| 102 | Tienne Wolff | Duquesne DukesDuquesne | 17 | 9 | 11 | 20 | 1 | 0 | 1 | 16 |
| 103 | Justin Barney | Long Beach StateLong Beach | 17 | 9 | 11 | 20 | 0 | 0 | 1 | 2 |
| 104 | Jay Becker | Hofstra PrideHofstra | 11 | 15 | 4 | 19 | 0 | 2 | 1 | 0 |
| 105 | Zach Stacy | UMSL TritonsUMSL | 9 | 12 | 7 | 19 | 2 | 0 | 1 | 0 |
| 106 | Dan Tallon | West Chester Golden RamsWest Chester | 18 | 11 | 8 | 19 | 1 | 0 | 2 | 6 |
| 107 | Doug Purk | UMSL TritonsUMSL | 12 | 10 | 9 | 19 | 3 | 0 | 1 | 8 |
| 108 | George Lewis | Miami HurricanesMiami | 17 | 10 | 9 | 19 | 0 | 0 | 1 | 8 |
| 109 | Lou Ditri | Temple OwlsTemple | 16 | 13 | 5 | 18 | 4 | 0 | 1 | 6 |
| 110 | Ashley Romano | Briarcliffe Roller HawksBriarcliffe | 13 | 12 | 6 | 18 | 1 | 0 | 0 | 0 |
| 111 | Michael Schwade | Truman State BulldogsTruman State | 12 | 11 | 7 | 18 | 0 | 0 | 1 | 4 |
| 112 | Ryan Wiens | USC TrojansUSC | 14 | 11 | 7 | 18 | 1 | 0 | 0 | 2 |
| 113 | Gary Ehrman | Shippensburg RaidersShippensburg | 15 | 11 | 7 | 18 | 0 | 2 | 3 | 8 |
| 114 | David Fisher | Saint Louis BillikensSaint Louis | 13 | 9 | 9 | 18 | 1 | 1 | 0 | 4 |
| 115 | Mike Tomon | Temple OwlsTemple | 16 | 8 | 10 | 18 | 0 | 0 | 0 | 8 |
| 116 | Conrad Conterno | Long Beach StateLong Beach | 17 | 8 | 10 | 18 | 5 | 0 | 2 | 6 |
| 117 | Sam Rodriguez | Pennsylvania QuakersPennsylvania | 14 | 15 | 2 | 17 | 3 | 0 | 2 | 25 |
| 118 | Garrett Spaeth | UC Riverside HighlandersUC Riverside | 16 | 14 | 3 | 17 | 1 | 1 | 1 | 8 |
| 119 | Chris Austin | Clemson TigersClemson | 12 | 13 | 4 | 17 | 2 | 0 | 0 | 0 |
| 120 | Chris Jackson | Neumann KnightsNeumann | 15 | 13 | 4 | 17 | 1 | 0 | 2 | 28 |
| 121 | Nicholas Legare | Wentworth LeopardsWentworth | 16 | 13 | 4 | 17 | 2 | 0 | 2 | 6 |
| 122 | Jerad Burke | UC Riverside HighlandersUC Riverside | 11 | 12 | 5 | 17 | 3 | 0 | 1 | 6 |
| 123 | Adam Hof | Saint Louis BillikensSaint Louis | 13 | 12 | 5 | 17 | 2 | 0 | 1 | 8 |
| 124 | Patrick Millette | Georgia Tech Yellow JacketsGeorgia Tech | 12 | 8 | 9 | 17 | 0 | 0 | 1 | 10 |
| 125 | Anthony Parella | St. John's Red StormSt. John's | 13 | 8 | 9 | 17 | 0 | 0 | 2 | 32 |
| 126 | Brent Hinshaw | Ball State CardinalsBall State | 22 | 6 | 11 | 17 | 2 | 1 | 0 | 24 |
| 127 | Simon Lock | Shippensburg RaidersShippensburg | 15 | 5 | 12 | 17 | 2 | 1 | 1 | 28 |
| 128 | Ryan Wargal | Southeast Missouri State RedhawksSoutheast Missouri State | 9 | 13 | 3 | 16 | 0 | 1 | 1 | 16 |
| 129 | Jake Dunahue | Truman State BulldogsTruman State | 10 | 11 | 5 | 16 | 2 | 0 | 1 | 2 |
| 130 | Dan Presti | St. John's Red StormSt. John's | 13 | 11 | 5 | 16 | 2 | 0 | 0 | 0 |
| 131 | Sean Hyland | Syracuse OrangeSyracuse | 9 | 9 | 7 | 16 | 2 | 0 | 1 | 0 |
| 132 | Chris Warren | Maine Black BearsMaine | 11 | 9 | 7 | 16 | 1 | 0 | 0 | 2 |
| 133 | Marty Houseman | PSU New Kensington GladiatorsPSU New Kensington | 17 | 9 | 7 | 16 | 1 | 0 | 1 | 33 |
| 134 | Ben Johnson | Elon PhoenixElon | 21 | 9 | 7 | 16 | 4 | 0 | 2 | 0 |
| 135 | Steve Burgin | Clemson TigersClemson | 19 | 8 | 8 | 16 | 1 | 0 | 1 | 6 |
| 136 | Russell Buchanan | Vermont CatamountsVermont | 15 | 7 | 9 | 16 | 0 | 0 | 0 | 6 |
| 137 | Dave Brigati | Washington (STL) BearsWashington (STL) | 13 | 6 | 10 | 16 | 4 | 0 | 2 | 2 |
| 138 | Scott Wilson | Maine Black BearsMaine | 14 | 10 | 5 | 15 | 1 | 0 | 1 | 16 |
| 139 | Brian Doll | Sonoma State SeawolvesSonoma State | 17 | 9 | 6 | 15 | 4 | 0 | 1 | 14 |
| 140 | Travis Cannon | UC Riverside HighlandersUC Riverside | 10 | 7 | 8 | 15 | 1 | 0 | 0 | 2 |
| 141 | Geoff Bjork | Sonoma State SeawolvesSonoma State | 16 | 7 | 8 | 15 | 0 | 1 | 1 | 16 |
| 142 | Bobby Oliver | Hofstra PrideHofstra | 14 | 6 | 9 | 15 | 0 | 0 | 1 | 0 |
| 143 | Nick Hulik | West Chester Golden RamsWest Chester | 17 | 6 | 9 | 15 | 1 | 0 | 0 | 16 |
| 144 | Ian Stikeleather | Ball State CardinalsBall State | 19 | 6 | 9 | 15 | 2 | 0 | 0 | 13 |
| 145 | Marty Finn | Saint Louis BillikensSaint Louis | 13 | 5 | 10 | 15 | 1 | 0 | 0 | 2 |
| 146 | Paul Stewart | Emory Eagles | 14 | 11 | 3 | 14 | 0 | 0 | 1 | 8 |
| 147 | Drew Morgan | Western Carolina CatamountsWestern Carolina | 11 | 10 | 4 | 14 | 0 | 0 | 0 | 62 |
| 148 | Richard Caputo | St. John's Red StormSt. John's | 13 | 10 | 4 | 14 | 1 | 0 | 0 | 2 |
| 149 | William Venneri | Western Carolina CatamountsWestern Carolina | 15 | 10 | 4 | 14 | 1 | 1 | 2 | 4 |
| 150 | Pat Carney | Brockport Golden EaglesBrockport | 10 | 9 | 5 | 14 | 1 | 0 | 0 | 8 |
| 151 | Adam Caruthres | Georgia Tech Yellow JacketsGeorgia Tech | 12 | 9 | 5 | 14 | 0 | 0 | 0 | 6 |
| 152 | Philip Klineburger | Longwood Lancers | 13 | 9 | 5 | 14 | 1 | 0 | 0 | 6 |
| 153 | Joe Gaspero | Temple OwlsTemple | 15 | 9 | 5 | 14 | 2 | 0 | 0 | 22 |
| 154 | Tim Babcock | West Chester Golden RamsWest Chester | 16 | 9 | 5 | 14 | 1 | 0 | 1 | 33 |
| 155 | Dave Scheinker | Pennsylvania QuakersPennsylvania | 12 | 8 | 6 | 14 | 4 | 0 | 1 | 10 |
| 156 | Dan Boyle | Saint Louis BillikensSaint Louis | 12 | 7 | 7 | 14 | 1 | 0 | 0 | 0 |
| 157 | Chris Whitford | Maine Black BearsMaine | 14 | 7 | 7 | 14 | 1 | 1 | 0 | 0 |
| 158 | Ben Yeaton | UC San Diego TritonsUC San Diego | 18 | 7 | 7 | 14 | 0 | 3 | 0 | 6 |
| 159 | Patrick Wlazel | Neumann KnightsNeumann | 13 | 6 | 8 | 14 | 0 | 0 | 0 | 11 |
| 160 | William Goumas | Brockport Golden EaglesBrockport | 16 | 6 | 8 | 14 | 1 | 0 | 0 | 12 |
| 161 | Steve Dahler | Syracuse OrangeSyracuse | 9 | 5 | 9 | 14 | 0 | 0 | 0 | 0 |
| 162 | Ben Freese | Western Carolina CatamountsWestern Carolina | 13 | 5 | 9 | 14 | 1 | 0 | 0 | 8 |
| 163 | Parker Murray | Vermont CatamountsVermont | 14 | 5 | 9 | 14 | 0 | 0 | 1 | 14 |
| 164 | Danny Lawless | Albany DanesAlbany | 15 | 5 | 9 | 14 | 0 | 0 | 1 | 40 |
| 165 | Bo Boghosian | Pennsylvania QuakersPennsylvania | 15 | 5 | 9 | 14 | 0 | 0 | 0 | 2 |
| 166 | Brian Cody | Albany DanesAlbany | 12 | 4 | 10 | 14 | 1 | 0 | 0 | 4 |
| 167 | Tyler Tarwater | Georgia Tech Yellow JacketsGeorgia Tech | 7 | 11 | 2 | 13 | 1 | 0 | 3 | 0 |
| 168 | Rob Horn | Albany DanesAlbany | 12 | 11 | 2 | 13 | 1 | 0 | 2 | 4 |
| 169 | Jonathan Schmidt | Clemson TigersClemson | 11 | 10 | 3 | 13 | 1 | 0 | 1 | 2 |
| 170 | Adam Maida | North Florida OspreysNorth Florida | 12 | 10 | 3 | 13 | 1 | 0 | 0 | 8 |
| 171 | Cole Bushman | Sonoma State SeawolvesSonoma State | 14 | 9 | 4 | 13 | 1 | 0 | 1 | 26 |
| 172 | William Gabelman | Emory Eagles | 14 | 8 | 5 | 13 | 0 | 0 | 0 | 6 |
| 173 | Dave Curtis | Albany DanesAlbany | 15 | 8 | 5 | 13 | 0 | 0 | 0 | 2 |
| 174 | Robbie DelRosario | Missouri State BearsMissouri State | 9 | 5 | 8 | 13 | 0 | 0 | 0 | 28 |
| 175 | Andy Shelby | Southeast Missouri State RedhawksSoutheast Missouri State | 10 | 5 | 8 | 13 | 1 | 0 | 0 | 12 |
| 176 | Bryan Fitzgerald | Georgia Tech Yellow JacketsGeorgia Tech | 12 | 5 | 8 | 13 | 0 | 0 | 0 | 6 |
| 177 | Caleb Kadera | Western Illinois LeathernecksWestern Illinois | 10 | 11 | 1 | 12 | 2 | 1 | 1 | 2 |
| 178 | Blake Schnorf | Georgia Tech Yellow JacketsGeorgia Tech | 8 | 10 | 2 | 12 | 1 | 0 | 0 | 2 |
| 179 | Brian Hood | West Chester Golden RamsWest Chester | 14 | 10 | 2 | 12 | 3 | 1 | 0 | 4 |
| 180 | Matt Hanson | Brockport Golden EaglesBrockport | 16 | 10 | 2 | 12 | 0 | 0 | 1 | 2 |
| 181 | Mark Jennes | CSU Monterey Bay OttersCSU Monterey Bay | 17 | 9 | 3 | 12 | 2 | 0 | 0 | 6 |
| 182 | John Theisen | Ball State CardinalsBall State | 22 | 9 | 3 | 12 | 0 | 0 | 1 | 0 |
| 183 | Eddie Beshada | St. John's Red StormSt. John's | 13 | 8 | 4 | 12 | 0 | 0 | 0 | 2 |
| 184 | Ryan Collins | Syracuse OrangeSyracuse | 9 | 7 | 5 | 12 | 0 | 0 | 0 | 2 |
| 185 | Nick Buschhorn | Truman State BulldogsTruman State | 12 | 7 | 5 | 12 | 0 | 0 | 2 | 6 |
| 186 | Vijay Ravindra | Saint Louis BillikensSaint Louis | 13 | 7 | 5 | 12 | 1 | 0 | 0 | 2 |
| 187 | Matt Shaw | Long Beach StateLong Beach | 17 | 5 | 7 | 12 | 3 | 0 | 1 | 20 |
| 188 | Dave Evans | Long Beach StateLong Beach | 17 | 9 | 2 | 11 | 0 | 1 | 1 | 4 |
| 189 | Joseph Palacios | Long Beach StateLong Beach | 17 | 8 | 3 | 11 | 2 | 0 | 1 | 0 |
| 190 | Harold Godwin | Elon PhoenixElon | 6 | 7 | 4 | 11 | 0 | 0 | 0 | 2 |
| 191 | AJ Henty | Brockport Golden EaglesBrockport | 12 | 7 | 4 | 11 | 1 | 0 | 1 | 8 |
| 192 | Mike Foster | North Florida OspreysNorth Florida | 12 | 7 | 4 | 11 | 0 | 0 | 0 | 8 |
| 193 | Chris Pollio | Hofstra PrideHofstra | 14 | 7 | 4 | 11 | 2 | 1 | 0 | 26 |
| 194 | Dan Golden | Temple OwlsTemple | 16 | 7 | 4 | 11 | 0 | 0 | 1 | 20 |
| 195 | Tom Tolve | St. John's Red StormSt. John's | 12 | 6 | 5 | 11 | 0 | 0 | 0 | 12 |
| 196 | Jonathan Mesisca | USC TrojansUSC | 14 | 6 | 5 | 11 | 1 | 1 | 0 | 2 |
| 197 | Randy Iannacone | Temple OwlsTemple | 16 | 6 | 5 | 11 | 1 | 1 | 1 | 10 |
| 198 | Chris Anderson | Nevada Wolf PackNevada | 18 | 6 | 5 | 11 | 1 | 0 | 1 | 20 |
| 199 | Colin Twibell | Albany DanesAlbany | 15 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| 200 | Matt Anderson | Missouri State BearsMissouri State | 12 | 4 | 7 | 11 | 0 | 1 | 0 | 16 |
| 201 | Kyle Shrauger | Brockport Golden EaglesBrockport | 16 | 4 | 7 | 11 | 0 | 0 | 0 | 2 |
| 202 | Steve Sankovich | PSU New Kensington GladiatorsPSU New Kensington | 17 | 4 | 7 | 11 | 0 | 0 | 0 | 2 |
| 203 | Chris Bradley | Neumann KnightsNeumann | 14 | 3 | 8 | 11 | 0 | 0 | 0 | 6 |
| 204 | Pat Lawton | Brockport Golden EaglesBrockport | 16 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
| 205 | Nick Santoleri | Millersville MaraudersMillersville | 13 | 2 | 9 | 11 | 1 | 0 | 1 | 10 |
| 206 | Matt Schultz | Long Beach StateLong Beach | 13 | 8 | 2 | 10 | 4 | 0 | 1 | 10 |
| 207 | Tarn Jones | Elon PhoenixElon | 17 | 8 | 2 | 10 | 0 | 0 | 0 | 16 |
| 208 | Byron Sharp | Southeast Missouri State RedhawksSoutheast Missouri State | 10 | 7 | 3 | 10 | 1 | 1 | 0 | 4 |
| 209 | Chris Suarez | Briarcliffe Roller HawksBriarcliffe | 13 | 7 | 3 | 10 | 0 | 0 | 1 | 0 |
| 210 | Michael Glass | Western Carolina CatamountsWestern Carolina | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 2 |
| 211 | Brian Keith | Millersville MaraudersMillersville | 6 | 6 | 4 | 10 | 0 | 2 | 1 | 2 |
| 212 | Kristofer Demasi | Maine Black BearsMaine | 11 | 6 | 4 | 10 | 0 | 1 | 1 | 14 |
| 213 | Ross Ginsberg | Washington (STL) BearsWashington (STL) | 11 | 6 | 4 | 10 | 2 | 0 | 2 | 4 |
| 214 | Cole Foust | PSU New Kensington GladiatorsPSU New Kensington | 16 | 6 | 4 | 10 | 0 | 0 | 0 | 6 |
| 215 | Ben Brackin | CSU Monterey Bay OttersCSU Monterey Bay | 17 | 6 | 4 | 10 | 2 | 0 | 1 | 6 |
| 216 | Chris Lau | UC San Diego TritonsUC San Diego | 18 | 6 | 4 | 10 | 1 | 0 | 1 | 8 |
| 217 | Steve Roloff | Southeast Missouri State RedhawksSoutheast Missouri State | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 6 |
| 218 | Daniel Hayes | Georgia Tech Yellow JacketsGeorgia Tech | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 4 |
| 219 | Jonathan Levitt | Georgia Tech Yellow JacketsGeorgia Tech | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 10 |
| 220 | Taylor Adams | Millersville MaraudersMillersville | 13 | 4 | 6 | 10 | 0 | 0 | 1 | 10 |
| 221 | Chris deKrafft | Longwood Lancers | 14 | 4 | 6 | 10 | 0 | 0 | 0 | 4 |
| 222 | James Neiswender | Embry-Riddle EaglesEmbry-Riddle | 15 | 4 | 6 | 10 | 1 | 0 | 0 | 8 |
| 223 | Kellen Armour | UC San Diego TritonsUC San Diego | 17 | 4 | 6 | 10 | 1 | 0 | 0 | 14 |
| 224 | Dave Deblasio | Briarcliffe Roller HawksBriarcliffe | 13 | 3 | 7 | 10 | 0 | 0 | 0 | 4 |
| 225 | Justin Hite | Elon PhoenixElon | 18 | 2 | 8 | 10 | 0 | 0 | 0 | 12 |
| 226 | Erwin Acle | Miami HurricanesMiami | 14 | 8 | 1 | 9 | 0 | 0 | 0 | 6 |
| 227 | Mark Chirico | Temple OwlsTemple | 16 | 8 | 1 | 9 | 0 | 0 | 1 | 6 |
