
NCRHA Division I
The National Collegiate Roller Hockey Association is the governing body of college roller hockey in the United States. The 2026-27 season has 61 teams from 45 schools, split into Division I, Division II, Division III, the AA Division and an Affiliate group.
Standings
| Team | GP | W | L | OTL | T | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 0 | 1 | 1 | 28 | 107 | 46 | +61 | .933 | – | |
| 15 | 11 | 0 | 3 | 1 | 26 | 104 | 59 | +45 | .867 | W1 | |
| 15 | 10 | 0 | 4 | 1 | 25 | 88 | 57 | +31 | .833 | W2 | |
| 15 | 3 | 0 | 11 | 1 | 18 | 49 | 92 | -43 | .600 | L8 | |
| 15 | 2 | 0 | 11 | 2 | 17 | 55 | 90 | -35 | .567 | L1 | |
| – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – |
Team Map
Each team at its home town. Town positions: GeoNames.
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Kolbenschlag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | John Pontecorvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matt Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Justin Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | TJ Morbelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Justin Catoliato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brad Koide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Matt Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nick Chanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Phil DeWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Patrick Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bill Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bert Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ron Palandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending Leaders →
No goalies with 2+ games yet.
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Tyler Kraft | 4 | 76 | 120 | 204 | 324 |
| 2 | Brandon Dare | 5 | 88 | 133 | 180 | 313 |
| 3 | Michael Lorusso | 4 | 87 | 192 | 113 | 305 |
| 4 | Charlie Middleton | 4 | 65 | 190 | 106 | 296 |
| 5 | Anthony Ehinger | 5 | 100 | 123 | 163 | 286 |
| 6 | Mac Burkhard | 5 | 103 | 136 | 132 | 268 |
| 7 | Shane Fox | 5 | 94 | 133 | 130 | 263 |
| 8 | Ryan Burrows | 4 | 69 | 162 | 100 | 262 |
| 9 | Alex Durinka | 5 | 85 | 134 | 116 | 250 |
| 10 | Eric Purcell | 4 | 88 | 129 | 120 | 249 |
| 11 | Kevin Mooney | 4 | 74 | 121 | 122 | 243 |
| 12 | Paul Anderson | 5 | 87 | 161 | 81 | 242 |
| 13 | Josh Stein | 5 | 86 | 146 | 96 | 242 |
| 14 | Cody Kettler | 5 | 105 | 81 | 160 | 241 |
| 15 | Nicholas DellaMorte | 7 | 78 | 146 | 92 | 238 |
NCRHA Division I regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Steger | 3 | 36 | 27 | 9 | 10 | 2.19 | .897 |
| 2 | Jacob Robinson | 5 | 43 | 37 | 5 | 9 | 1.72 | .894 |
| 3 | Lane Hartwell | 2 | 38 | 32 | 6 | 7 | 2.26 | .892 |
| 4 | Alex Christie | 2 | 40 | 31 | 5 | 2 | 2.92 | .892 |
| 5 | Kevin Dwyer | 5 | 52 | 47 | 3 | 9 | 2.06 | .888 |
| 6 | Dustin Muccio-Schrimpe | 4 | 75 | 64 | 11 | 11 | 2.32 | .888 |
| 7 | Michael Maczynski | 5 | 89 | 77 | 6 | 23 | 1.83 | .887 |
| 8 | Brett Campbell | 4 | 64 | 35 | 23 | 8 | 3.06 | .885 |
| 9 | Blake Lochhead | 4 | 62 | 38 | 24 | 6 | 3.05 | .884 |
| 10 | Paul Town | 6 | 43 | 39 | 3 | 5 | 2.16 | .879 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.