
NCRHA AA Division
The National Collegiate Roller Hockey Association is the governing body of college roller hockey in the United States. The 2026-27 season has 61 teams from 45 schools, split into Division I, Division II, Division III, the AA Division and an Affiliate group.
Standings
| Team | GP | W | L | OTL | T | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13 | 2 | 1 | 0 | 27 | 112 | 43 | +69 | .844 | W3 | |
| 16 | 13 | 3 | 0 | 0 | 26 | 100 | 44 | +56 | .813 | W5 | |
| 16 | 13 | 3 | 0 | 0 | 26 | 99 | 44 | +55 | .813 | W2 | |
| 16 | 10 | 5 | 1 | 0 | 21 | 95 | 81 | +14 | .656 | W2 | |
| 14 | 9 | 5 | 0 | 0 | 18 | 85 | 71 | +14 | .643 | W1 | |
| 16 | 8 | 8 | 0 | 0 | 16 | 81 | 67 | +14 | .500 | L3 | |
| 16 | 7 | 8 | 1 | 0 | 15 | 81 | 84 | -3 | .469 | L2 | |
| 7 | 7 | 0 | 0 | 0 | 14 | 102 | 3 | +99 | 1.000 | W7 | |
| 13 | 6 | 5 | 2 | 0 | 14 | 86 | 56 | +30 | .538 | L1 | |
| 10 | 4 | 5 | 1 | 0 | 9 | 61 | 40 | +21 | .450 | L2 | |
| 16 | 4 | 12 | 0 | 0 | 8 | 62 | 101 | -39 | .250 | L8 | |
| 16 | 2 | 14 | 0 | 0 | 4 | 47 | 143 | -96 | .125 | L9 | |
| 14 | 1 | 12 | 1 | 0 | 3 | 51 | 140 | -89 | .107 | L11 | |
| 16 | 1 | 15 | 0 | 0 | 2 | 53 | 152 | -99 | .063 | L7 | |
| 8 | 0 | 8 | 0 | 0 | 0 | 8 | 174 | -166 | .000 | L8 | |
| 13 | 0 | 13 | 0 | 0 | 0 | 33 | 222 | -189 | .000 | L13 | |
| – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – |
Team Map
Each team at its home town. Town positions: GeoNames.
Playoffs
Champion: Lindenwood University · Runner-Up: Slippery Rock University
Regular Season Results 143 games
Sat, Oct 12
Sat, Oct 19
Sun, Oct 20
- Slippery Rock
5–4
Penn State - Ohio State
4–3 OT
RIT - Tampa Spartans
9–10 OT
Florida State
Sat, Oct 26
Sun, Oct 27
Sat, Nov 2
Sun, Nov 3
Sat, Nov 9
Sun, Nov 10
Sat, Nov 16
Sat, Nov 23
Sun, Nov 24
Sat, Jan 18
Sun, Jan 19
Sat, Jan 25
Sat, Feb 1
Sun, Feb 2
Sat, Feb 8
Fri, Feb 14
Sat, Feb 15
- Louisiana Tech
1–27
Louisiana Tech - Louisiana Tech
5–18
UT-Chattanooga Mocs - Boston
0–4
Slippery Rock - Rhode Island
0–10
Syracuse - Slippery Rock
8–4
Syracuse - Slippery Rock
4–1
Rhode Island - Grand Canyon
6–5 OT
Loyola Marymount - Arizona
13–0
Cal Poly Pomona - Arizona
8–2
Cal Poly Pomona - Grand Canyon
7–1
CSU Fullerton - CSU Fullerton
2–5
Arizona - Arizona State
8–3
CSU Fullerton - Arizona State
7–1
Cal Poly Pomona
Sun, Feb 16
Sat, Feb 22
Fri, Feb 28
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Jordan | 20 | 25 | 24 | 49 | 5 | 3 | 4 | 4 | |
| 2 | Luke Washe | 15 | 34 | 12 | 46 | 3 | 1 | 4 | 20 | |
| 3 | Tyler Ebare | 17 | 31 | 15 | 46 | 2 | 1 | 3 | 0 | |
| 4 | Blake Gadsby | 16 | 27 | 19 | 46 | 1 | 4 | 5 | 2 | |
| 5 | John Healey | 19 | 27 | 15 | 42 | 2 | 0 | 2 | 44 | |
| 6 | John Healey | 18 | 26 | 15 | 41 | 2 | 0 | 2 | 42 | |
| 7 | Andrew Henuset | 16 | 25 | 16 | 41 | 5 | 2 | 1 | 4 | |
| 8 | Jackson O'Hara | 20 | 21 | 20 | 41 | 2 | 0 | 2 | 8 | |
| 9 | Angelo Parrillo | 16 | 25 | 14 | 39 | 4 | 0 | 5 | 2 | |
| 10 | Kj Meek | 16 | 15 | 24 | 39 | 6 | 0 | 3 | 4 | |
| 11 | George Campbell | 21 | 19 | 19 | 38 | 2 | 0 | 3 | 4 | |
| 12 | Ryan Seder | 21 | 20 | 15 | 35 | 5 | 2 | 0 | 6 | |
| 13 | Owen Denker | 19 | 14 | 20 | 34 | 3 | 0 | 0 | 4 | |
| 14 | Ty Wilson | 21 | 20 | 13 | 33 | 3 | 0 | 3 | 4 | |
| 15 | Aidan DeLong | 21 | 19 | 13 | 32 | 7 | 1 | 3 | 14 |
Goaltending Leaders →
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Josh Sammons | 3 | 39 | 113 | 103 | 216 |
| 2 | John Healey | 3 | 72 | 80 | 57 | 137 |
| 3 | Alex Shearin | 5 | 49 | 92 | 44 | 136 |
| 4 | Caleb Sammons | 3 | 35 | 58 | 68 | 126 |
| 5 | Luke Jordan | 3 | 60 | 75 | 49 | 124 |
| 6 | Andrew Pursifull | 4 | 62 | 88 | 34 | 122 |
| 7 | Jared Bly | 4 | 38 | 70 | 45 | 115 |
| 8 | George Campbell | 3 | 52 | 67 | 42 | 109 |
| 9 | Patrick Moore | 4 | 59 | 72 | 32 | 104 |
| 10 | Jack Meixensperger | 4 | 59 | 63 | 37 | 100 |
| 11 | Kyle Peiffer | 4 | 36 | 79 | 20 | 99 |
| 12 | Ty Wilson | 2 | 39 | 63 | 35 | 98 |
| 13 | Kenneth Bogart | 2 | 24 | 66 | 28 | 94 |
| 14 | Andrew Parrish | 2 | 23 | 51 | 42 | 93 |
| 15 | Drew Royer | 3 | 41 | 50 | 43 | 93 |
NCRHA AA Division regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Smeltzer | 2 | 35 | 28 | 6 | 7 | 1.94 | .891 |
| 2 | Samuel Boardman | 4 | 33 | 23 | 9 | 3 | 2.82 | .873 |
| 3 | Joseph Tedesco | 3 | 34 | 16 | 18 | 1 | 4.29 | .840 |
| 4 | Andrew Heuwagen | 3 | 35 | 25 | 10 | 2 | 3.51 | .839 |
| 5 | Chris Bobuk | 3 | 38 | 22 | 15 | 3 | 3.66 | .836 |
| 6 | Bennett Johnson | 4 | 31 | 13 | 16 | 1 | 4.26 | .818 |
| 7 | Benjamin Thomas | 5 | 32 | 16 | 15 | 0 | 4.41 | .814 |
| 8 | Tyler Cover | 3 | 35 | 20 | 15 | 1 | 4.86 | .804 |
| 9 | Dean Rotella | 4 | 49 | 24 | 24 | 3 | 4.71 | .800 |
| 10 | Miles Gurrola | 3 | 36 | 19 | 13 | 1 | 4.22 | .795 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.