
NCRHA AA Division
The National Collegiate Roller Hockey Association is the governing body of college roller hockey in the United States. The 2026-27 season has 61 teams from 45 schools, split into Division I, Division II, Division III, the AA Division and an Affiliate group.
Standings
| Team | GP | W | L | OTL | T | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 2 | 0 | 0 | 26 | 107 | 33 | +74 | .867 | W5 | |
| 16 | 12 | 3 | 1 | 0 | 25 | 71 | 60 | +11 | .781 | L1 | |
| 12 | 11 | 0 | 1 | 0 | 23 | 93 | 23 | +70 | .958 | W9 | |
| 15 | 11 | 4 | 0 | 0 | 22 | 111 | 49 | +62 | .733 | W4 | |
| 16 | 11 | 5 | 0 | 0 | 22 | 96 | 72 | +24 | .688 | W8 | |
| 16 | 9 | 6 | 1 | 0 | 19 | 68 | 64 | +4 | .594 | L1 | |
| 16 | 8 | 8 | 0 | 0 | 16 | 87 | 68 | +19 | .500 | W2 | |
| 16 | 6 | 10 | 0 | 0 | 12 | 72 | 87 | -15 | .375 | L2 | |
| 16 | 5 | 9 | 2 | 0 | 12 | 59 | 105 | -46 | .375 | L1 | |
| 16 | 5 | 10 | 1 | 0 | 11 | 77 | 112 | -35 | .344 | L6 | |
| 8 | 4 | 4 | 0 | 0 | 8 | 47 | 36 | +11 | .500 | W2 | |
| 17 | 2 | 13 | 2 | 0 | 6 | 51 | 146 | -95 | .176 | L4 | |
| 16 | 0 | 15 | 1 | 0 | 1 | 31 | 159 | -128 | .031 | L16 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 6 | 26 | -20 | .000 | L2 | |
| – | – | – | – | – | – | – | – | – | – | – |
Team Map
Each team at its home town. Town positions: GeoNames.
Playoffs
Champion: Lindenwood University · Runner-Up: University of Arizona
Regular Season Results 128 games
Sat, Oct 8
Sun, Oct 9
Sat, Oct 15
Sat, Oct 22
Sun, Oct 23
Sat, Oct 29
Sun, Oct 30
Sat, Nov 5
Sun, Nov 6
Sat, Nov 12
Sun, Nov 13
Sat, Nov 19
- Michigan State
1–7
Bethel Wildcats - Ohio State
5–15
Michigan State - Lindenwood
7–4
Bethel Wildcats - Lindenwood
5–2
Michigan State - Bethel Wildcats
12–1
Ohio State - Massachusetts
11–1
Stony Brook - Farmingdale
5–4 OT
Stony Brook - Farmingdale
4–2
Massachusetts - Stony Brook
1–8
Northeastern - Massachusetts
6–5
Northeastern - Northeastern
0–10
Boston - Northeastern
2–10
Slippery Rock - Stony Brook
0–14
Slippery Rock - Farmingdale
5–4
Slippery Rock
Sun, Nov 20
Sat, Jan 14
Sun, Jan 15
Sat, Jan 21
Sun, Jan 22
Sat, Jan 28
Sat, Feb 4
- Ohio State
3–9
Michigan State - Lindenwood
5–4 SO
Bethel Wildcats - Michigan State
1–10
Lindenwood - Farmingdale
5–1
Massachusetts - Stony Brook
3–10
Northeastern - Slippery Rock
8–1
Farmingdale - Massachusetts
4–2
Northeastern - Stony Brook
0–15
Slippery Rock - Farmingdale
6–2
Massachusetts - Northeastern
9–2
Stony Brook - Slippery Rock
8–1
Massachusetts - Farmingdale
8–2
Stony Brook
Sun, Feb 5
Sat, Feb 11
Sun, Feb 12
Sat, Feb 18
- CSU Fullerton
1–10
Arizona State - Arizona State
11–7
Cal Poly Pomona - CSU Fullerton
3–6
San Jose State - Arizona State
11–3
Cal Poly Pomona - CSU Fullerton
3–5
Arizona State - Arizona State
8–1
Cal Poly Pomona - CSU Fullerton
1–4
Arizona - Ohio State
0–11
Henry Ford College - Michigan State
2–15
Ohio State - Michigan State
3–2 OT
Ohio State - Ohio State
0–18
Michigan State - Tampa Spartans
0–14
Florida Gators - Tampa Spartans
3–7
Kennesaw State
Sun, Feb 19
- Arizona
3–4 OT
Arizona State
Fri, Mar 3
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Miller | 16 | 18 | 17 | 35 | 3 | 1 | 1 | 4 | |
| 2 | Caden Fehr | 12 | 23 | 10 | 33 | 2 | 0 | 1 | 10 | |
| 3 | Nolan Smith | 16 | 19 | 14 | 33 | 0 | 0 | 1 | 4 | |
| 4 | Bryce Pierce | 16 | 19 | 14 | 33 | 3 | 0 | 2 | 6 | |
| 5 | Nicholaus Meyer | 14 | 18 | 15 | 33 | 0 | 3 | 3 | 10 | |
| 6 | Price Mcdonald | 16 | 23 | 9 | 32 | 6 | 0 | 5 | 8 | |
| 7 | Will Stone | 16 | 21 | 11 | 32 | 0 | 1 | 1 | 22 | |
| 8 | Dillon Dale | 16 | 16 | 16 | 32 | 0 | 0 | 2 | 8 | |
| 9 | Landon Kooker | 16 | 18 | 13 | 31 | 1 | 0 | 2 | 0 | |
| 10 | Jakob Cherry | 16 | 18 | 13 | 31 | 0 | 0 | 1 | 4 | |
| 11 | Mark Elfond | 16 | 18 | 13 | 31 | 1 | 1 | 2 | 4 | |
| 12 | Jacob Crayne | 16 | 20 | 10 | 30 | 2 | 0 | 1 | 14 | |
| 13 | Grant Briggs | 15 | 16 | 14 | 30 | 3 | 0 | 2 | 37 | |
| 14 | Nick Hultz | 16 | 12 | 17 | 29 | 4 | 1 | 0 | 19 | |
| 15 | Matt Acosta | 16 | 11 | 17 | 28 | 3 | 0 | 0 | 2 |
Goaltending Leaders →
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Josh Sammons | 3 | 39 | 113 | 103 | 216 |
| 2 | John Healey | 3 | 72 | 80 | 57 | 137 |
| 3 | Alex Shearin | 5 | 49 | 92 | 44 | 136 |
| 4 | Caleb Sammons | 3 | 35 | 58 | 68 | 126 |
| 5 | Luke Jordan | 3 | 60 | 75 | 49 | 124 |
| 6 | Andrew Pursifull | 4 | 62 | 88 | 34 | 122 |
| 7 | Jared Bly | 4 | 38 | 70 | 45 | 115 |
| 8 | George Campbell | 3 | 52 | 67 | 42 | 109 |
| 9 | Patrick Moore | 4 | 59 | 72 | 32 | 104 |
| 10 | Jack Meixensperger | 4 | 59 | 63 | 37 | 100 |
| 11 | Kyle Peiffer | 4 | 36 | 79 | 20 | 99 |
| 12 | Ty Wilson | 2 | 39 | 63 | 35 | 98 |
| 13 | Kenneth Bogart | 2 | 24 | 66 | 28 | 94 |
| 14 | Andrew Parrish | 2 | 23 | 51 | 42 | 93 |
| 15 | Drew Royer | 3 | 41 | 50 | 43 | 93 |
NCRHA AA Division regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Smeltzer | 2 | 35 | 28 | 6 | 7 | 1.94 | .891 |
| 2 | Samuel Boardman | 4 | 33 | 23 | 9 | 3 | 2.82 | .873 |
| 3 | Joseph Tedesco | 3 | 34 | 16 | 18 | 1 | 4.29 | .840 |
| 4 | Andrew Heuwagen | 3 | 35 | 25 | 10 | 2 | 3.51 | .839 |
| 5 | Chris Bobuk | 3 | 38 | 22 | 15 | 3 | 3.66 | .836 |
| 6 | Bennett Johnson | 4 | 31 | 13 | 16 | 1 | 4.26 | .818 |
| 7 | Benjamin Thomas | 5 | 32 | 16 | 15 | 0 | 4.41 | .814 |
| 8 | Tyler Cover | 3 | 35 | 20 | 15 | 1 | 4.86 | .804 |
| 9 | Dean Rotella | 4 | 49 | 24 | 24 | 3 | 4.71 | .800 |
| 10 | Miles Gurrola | 3 | 36 | 19 | 13 | 1 | 4.22 | .795 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.