
NCRHA AA Division
The National Collegiate Roller Hockey Association is the governing body of college roller hockey in the United States. The 2026-27 season has 61 teams from 45 schools, split into Division I, Division II, Division III, the AA Division and an Affiliate group.
Standings
| Team | GP | W | L | OTL | T | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 0 | 0 | 0 | 24 | 105 | 30 | +75 | 1.000 | W12 | |
| 12 | 11 | 1 | 0 | 0 | 22 | 100 | 44 | +56 | .917 | W7 | |
| 12 | 8 | 3 | 1 | 0 | 17 | 72 | 61 | +11 | .708 | W1 | |
| 12 | 7 | 3 | 2 | 0 | 16 | 78 | 52 | +26 | .667 | W3 | |
| 8 | 6 | 2 | 0 | 0 | 12 | 62 | 47 | +15 | .750 | W2 | |
| 12 | 6 | 6 | 0 | 0 | 12 | 69 | 71 | -2 | .500 | W2 | |
| 16 | 6 | 10 | 0 | 0 | 12 | 49 | 92 | -43 | .375 | W1 | |
| 4 | 4 | 0 | 0 | 0 | 8 | 43 | 10 | +33 | 1.000 | W4 | |
| 12 | 4 | 8 | 0 | 0 | 8 | 43 | 76 | -33 | .333 | L1 | |
| 16 | 4 | 12 | 0 | 0 | 8 | 71 | 148 | -77 | .250 | L2 | |
| 16 | 3 | 12 | 1 | 0 | 7 | 66 | 148 | -82 | .219 | L6 | |
| 12 | 2 | 10 | 0 | 0 | 4 | 26 | 53 | -27 | .167 | L4 | |
| 16 | 2 | 14 | 0 | 0 | 4 | 26 | 134 | -108 | .125 | W1 | |
| 3 | 1 | 2 | 0 | 0 | 2 | 15 | 39 | -24 | .333 | W1 | |
| 4 | 1 | 3 | 0 | 0 | 2 | 12 | 31 | -19 | .250 | L3 | |
| 6 | 1 | 5 | 0 | 0 | 2 | 19 | 52 | -33 | .167 | W1 | |
| 10 | 1 | 9 | 0 | 0 | 2 | 15 | 85 | -70 | .100 | L3 | |
| 12 | 0 | 11 | 1 | 0 | 1 | 29 | 102 | -73 | .042 | L12 | |
| – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – |
Team Map
Each team at its home town. Town positions: GeoNames.
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haydon White | 11 | 34 | 17 | 51 | 4 | 1 | 1 | 14 | |
| 2 | Kenneth Bogart | 12 | 30 | 11 | 41 | 1 | 0 | 4 | 0 | |
| 3 | Eddie Mourad | 16 | 24 | 17 | 41 | 2 | 0 | 1 | 2 | |
| 4 | Jack Meixensperger | 16 | 24 | 11 | 35 | 4 | 1 | 1 | 14 | |
| 5 | Christopher Mecca | 12 | 22 | 12 | 34 | 0 | 0 | 3 | 14 | |
| 6 | Tyler Gilbert | 11 | 16 | 18 | 34 | 2 | 1 | 2 | 16 | |
| 7 | Andrew Pursifull | 16 | 23 | 9 | 32 | 2 | 0 | 2 | 8 | |
| 8 | Eric Zacharia | 11 | 15 | 16 | 31 | 4 | 1 | 2 | 4 | |
| 9 | Bobby Neely | 10 | 13 | 18 | 31 | 3 | 0 | 0 | 4 | |
| 10 | Conall McNelis | 9 | 13 | 17 | 30 | 2 | 1 | 0 | 6 | |
| 11 | Connor Colombe | 8 | 20 | 9 | 29 | 0 | 0 | 3 | 0 | |
| 12 | Austin Andrews | 11 | 20 | 9 | 29 | 6 | 0 | 1 | 2 | |
| 13 | Andrew Walck | 11 | 18 | 10 | 28 | 0 | 1 | 3 | 4 | |
| 14 | Sterling Schwartz | 8 | 17 | 11 | 28 | 1 | 0 | 1 | 2 | |
| 15 | Dan Barnaby | 11 | 9 | 19 | 28 | 0 | 1 | 2 | 4 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vicente Rivera | 4 | 84 | 1 | 0 | 0 | 45 | 4 | 41 | 1.71 | .911 | 0 | |
| 2 | Matthew Bleefeld | 8 | 288 | 6 | 2 | 0 | 267 | 27 | 240 | 3.38 | .899 | 0 | |
| 3 | Travis Beckman | 4 | 144 | 4 | 0 | 0 | 106 | 17 | 89 | 4.25 | .840 | 0 | |
| 4 | Andrei Isichenko | 3 | 104 | 2 | 0 | 0 | 68 | 11 | 57 | 3.81 | .838 | 0 | |
| 5 | Bryan Finneran | 2 | 72 | 2 | 0 | 0 | 55 | 9 | 46 | 4.50 | .836 | 0 | |
| 6 | Collin Jacobs | 7 | 264 | 7 | 0 | 0 | 157 | 26 | 131 | 3.55 | .834 | 0 | |
| 7 | Zachary Bair | 11 | 401 | 10 | 1 | 0 | 242 | 42 | 200 | 3.77 | .826 | 0 | |
| 8 | Mustafa Wahid | 7 | 252 | 2 | 5 | 0 | 195 | 39 | 156 | 5.57 | .800 | 0 | |
| 9 | Joe Santagata | 12 | 432 | 1 | 11 | 0 | 506 | 106 | 400 | 8.83 | .791 | 0 | |
| 10 | Tyler Cover | 11 | 413 | 6 | 5 | 0 | 233 | 51 | 182 | 4.45 | .781 | 1 | |
| 11 | Edward Skrzypek | 6 | 216 | 4 | 2 | 0 | 117 | 26 | 91 | 4.33 | .778 | 1 | |
| 12 | Mike Bacigalupo | 11 | 401 | 3 | 8 | 0 | 337 | 75 | 262 | 6.73 | .777 | 0 | |
| 13 | Kevin Avery | 6 | 219 | 1 | 5 | 0 | 231 | 52 | 179 | 8.55 | .775 | 0 | |
| 14 | Connor Prince | 13 | 480 | 3 | 10 | 0 | 476 | 114 | 362 | 8.55 | .761 | 0 | |
| 15 | Nathalie Deney | 8 | 261 | 4 | 4 | 0 | 156 | 38 | 118 | 5.24 | .756 | 0 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Josh Sammons | 3 | 39 | 113 | 103 | 216 |
| 2 | John Healey | 3 | 72 | 80 | 57 | 137 |
| 3 | Alex Shearin | 5 | 49 | 92 | 44 | 136 |
| 4 | Caleb Sammons | 3 | 35 | 58 | 68 | 126 |
| 5 | Luke Jordan | 3 | 60 | 75 | 49 | 124 |
| 6 | Andrew Pursifull | 4 | 62 | 88 | 34 | 122 |
| 7 | Jared Bly | 4 | 38 | 70 | 45 | 115 |
| 8 | George Campbell | 3 | 52 | 67 | 42 | 109 |
| 9 | Patrick Moore | 4 | 59 | 72 | 32 | 104 |
| 10 | Jack Meixensperger | 4 | 59 | 63 | 37 | 100 |
| 11 | Kyle Peiffer | 4 | 36 | 79 | 20 | 99 |
| 12 | Ty Wilson | 2 | 39 | 63 | 35 | 98 |
| 13 | Kenneth Bogart | 2 | 24 | 66 | 28 | 94 |
| 14 | Andrew Parrish | 2 | 23 | 51 | 42 | 93 |
| 15 | Drew Royer | 3 | 41 | 50 | 43 | 93 |
NCRHA AA Division regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Smeltzer | 2 | 35 | 28 | 6 | 7 | 1.94 | .891 |
| 2 | Samuel Boardman | 4 | 33 | 23 | 9 | 3 | 2.82 | .873 |
| 3 | Joseph Tedesco | 3 | 34 | 16 | 18 | 1 | 4.29 | .840 |
| 4 | Andrew Heuwagen | 3 | 35 | 25 | 10 | 2 | 3.51 | .839 |
| 5 | Chris Bobuk | 3 | 38 | 22 | 15 | 3 | 3.66 | .836 |
| 6 | Bennett Johnson | 4 | 31 | 13 | 16 | 1 | 4.26 | .818 |
| 7 | Benjamin Thomas | 5 | 32 | 16 | 15 | 0 | 4.41 | .814 |
| 8 | Tyler Cover | 3 | 35 | 20 | 15 | 1 | 4.86 | .804 |
| 9 | Dean Rotella | 4 | 49 | 24 | 24 | 3 | 4.71 | .800 |
| 10 | Miles Gurrola | 3 | 36 | 19 | 13 | 1 | 4.22 | .795 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.