
Goaltending Leaders · 12 goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niko Scott | 2 | 68 | 2 | 0 | 0 | 32 | 3 | 29 | 1.50 | .906 | 1 | |
| 2 | Andrew Henson | 11 | 374 | 6 | 5 | 0 | 312 | 59 | 253 | 5.36 | .811 | 1 | |
| 3 | Nick Ennis | 3 | 102 | 1 | 2 | 0 | 102 | 21 | 81 | 7.00 | .794 | 0 | |
| 4 | Jacob Zagorski | 10 | 238 | 2 | 5 | 0 | 212 | 46 | 166 | 6.57 | .783 | 2 | |
| 5 | Ben Dietrich | 8 | 272 | 5 | 3 | 0 | 173 | 38 | 135 | 4.75 | .780 | 0 | |
| 6 | ZACH HIGHFILL | 5 | 34 | 0 | 1 | 0 | 41 | 9 | 32 | 9.00 | .780 | 0 | |
| 7 | Preston Opela | 5 | 170 | 2 | 3 | 0 | 128 | 29 | 99 | 5.80 | .773 | 0 | |
| 8 | Preston Opela | 2 | 68 | 1 | 1 | 0 | 29 | 7 | 22 | 3.50 | .759 | 0 | |
| 9 | Garrett Werner | 6 | 204 | 0 | 6 | 0 | 202 | 64 | 138 | 10.67 | .683 | 0 | |
| 10 | Trevor Radford | 4 | 136 | 1 | 3 | 0 | 105 | 35 | 70 | 8.75 | .667 | 0 | |
| 11 | Paityn King | 11 | 279 | 0 | 9 | 0 | 265 | 89 | 176 | 10.83 | .664 | 0 | |
| 12 | Anthony Cherry | 9 | 196 | 0 | 5 | 0 | 108 | 50 | 58 | 8.65 | .537 | 0 |
Regular Season, minimum 2 games played and 25 shots faced. ← Back to standings