
MIHA Tier 5
MIHA is an adult inline hockey league that plays weekend tournament events across the Midwest and Northeast, with teams in Tiers 2 to 5 and a championship weekend at the end of each season. Results here go back to 2015-16.
Standings
| Team | GP | W | L | OTL | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 0 | 0 | 12 | 24 | 8 | +16 | 1.000 | W4 | |
| 4 | 5 | 1 | 0 | 10 | 15 | 10 | +5 | .833 | L1 | |
| 4 | 4 | 1 | 0 | 10 | 26 | 24 | +2 | .833 | W3 | |
| 4 | 2 | 1 | 1 | 9 | 21 | 25 | -4 | .750 | OTL1 | |
| 3 | 2 | 1 | 1 | 6 | 7 | 12 | -5 | .667 | OTL1 | |
| 3 | 2 | 2 | 0 | 5 | 8 | 9 | -1 | .556 | L2 | |
| 3 | 0 | 1 | 2 | 5 | 12 | 15 | -3 | .556 | OTL2 | |
| 3 | 0 | 2 | 1 | 4 | 15 | 25 | -10 | .444 | L1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
Team Map
Each team at its home town; 6 teams without a known home aren't shown. Town positions: GeoNames.
Regular Season Results 14 of 16 games played
Sat, Oct 3
- Windy City
8–3
Motor City - Mad
4–7
Flying - Windy City
2–0
Flying - Motor City
8–7 SO
Mad - Lansing
3–4
Chicago - Michigan
4–10
Windy City - Chicago
1–6
Windy City - Lansing
5–6 SO
Michigan
Sun, Oct 4
- Motor City
5–4 OT
Lansing - Michigan
10–4
Mad - Windy City
3–2 SO
Chicago - Windy City
3–1
Flying - Motor City
5–6 OT
Michigan - Windy City
2–5
Windy City
Sat, Oct 24
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Buckley | 4 | 6 | 6 | 12 | 1 | 0 | 0 | 2 | |
| 2 | Justin Sikora | 4 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | |
| 3 | Donovan Hicks | 4 | 7 | 2 | 9 | 0 | 0 | 2 | 4 | |
| 4 | Ronnie Carraher | 4 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | |
| 5 | Christian West | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Brayden Davenport | 4 | 6 | 2 | 8 | 0 | 0 | 3 | 2 | |
| 7 | Peter Hotaling | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Kyle Kube | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 9 | Alex Moore | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Zach Schemmel | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 11 | Matthew Conneen | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | |
| 12 | Raymond Lott | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Carlos Martinez | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Alexander York | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Mark Mikulec | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Schmidt | 4 | 126 | 3 | 0 | 0 | 29 | 7 | 22 | 2.33 | .759 | 0 | |
| 2 | Spencer Morrison | 4 | 168 | 3 | 1 | 0 | 69 | 24 | 45 | 5.98 | .652 | 0 | |
| 3 | Jason Houston | 3 | 126 | 1 | 2 | 0 | 25 | 9 | 16 | 3.00 | .640 | 0 | |
| 4 | Sean Huberty | 3 | 129 | 0 | 1 | 2 | 33 | 14 | 19 | 4.53 | .576 | 0 | |
| 5 | Garrett Glenn | 3 | 126 | 0 | 2 | 1 | 51 | 24 | 27 | 8.00 | .529 | 0 | |
| 6 | Trevor Small | 4 | 172 | 2 | 1 | 1 | 52 | 25 | 27 | 6.10 | .519 | 0 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Patrick O'Rourke | 3 | 48 | 74 | 26 | 100 |
| 2 | Alex Kubiak | 2 | 35 | 55 | 37 | 92 |
| 3 | Shayne Wissinger | 3 | 62 | 63 | 28 | 91 |
| 4 | Luke Hilty | 3 | 47 | 59 | 32 | 91 |
| 5 | Matt Snell | 3 | 56 | 44 | 39 | 83 |
| 6 | Zack Singhaus | 2 | 43 | 23 | 55 | 78 |
| 7 | Tyler Buzard | 3 | 48 | 49 | 26 | 75 |
| 8 | Tyler Glow | 3 | 51 | 48 | 27 | 75 |
| 9 | Weston Knutson | 2 | 28 | 40 | 30 | 70 |
| 10 | Dustin Larocco | 2 | 37 | 36 | 34 | 70 |
| 11 | Brian Pruitt | 3 | 53 | 36 | 32 | 68 |
| 12 | Greg Ezyk | 3 | 34 | 37 | 29 | 66 |
| 13 | Wade Weiks | 3 | 50 | 34 | 25 | 59 |
| 14 | Sean Hyche | 2 | 43 | 24 | 33 | 57 |
| 15 | Ronnie Carraher | 2 | 20 | 32 | 23 | 55 |
MIHA Tier 5 regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Morrow | 2 | 39 | 21 | 15 | 1 | 4.67 | .620 |
| 2 | Cory Morden | 3 | 46 | 18 | 24 | 1 | 5.89 | .535 |
| 3 | Joel Beghtel | 3 | 50 | 23 | 22 | 2 | 4.84 | .520 |
| 4 | Nikki Hall | 3 | 33 | 7 | 23 | 1 | 7.21 | .448 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.