
Colombia Gold/Silver
Standings
| Team | GP | W | L | OTL | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 24 | 5 | +19 | 1.000 | W3 | |
| 4 | 3 | 1 | 0 | 7 | 18 | 17 | +1 | .583 | W2 | |
| 2 | 2 | 0 | 0 | 6 | 10 | 4 | +6 | 1.000 | W2 | |
| 1 | 1 | 0 | 0 | 3 | 7 | 1 | +6 | 1.000 | W1 | |
| 1 | 1 | 0 | 0 | 3 | 3 | 2 | +1 | 1.000 | W1 | |
| 2 | 1 | 1 | 0 | 3 | 9 | 3 | +6 | .500 | W1 | |
| 1 | 0 | 0 | 1 | 1 | 5 | 6 | -1 | .333 | OTL1 | |
| 2 | 0 | 1 | 1 | 1 | 8 | 10 | -2 | .167 | OTL1 | |
| 1 | 0 | 1 | 0 | 0 | 4 | 6 | -2 | .000 | L1 | |
| 2 | 0 | 2 | 0 | 0 | 3 | 17 | -14 | .000 | L2 | |
| 3 | 0 | 3 | 0 | 0 | 2 | 22 | -20 | .000 | L3 |
Regular Season Results 11 of 22 games played
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejanda Uribe | 3 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | |
| 2 | MIGUEL SALAMANCA | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Samuel Montenegro | 3 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | |
| 4 | Bernal Marco | 4 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | |
| 5 | Juan Nieto | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | |
| 6 | Bart Skala | 3 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 7 | Michael Gonzalez | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | |
| 8 | Nicolas Nieto | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | |
| 9 | Nicolas Motta | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 10 | DIEGO QUIROGA | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 11 | GUILLERMO HERNANDEZ | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | |
| 12 | Eduardo Medina | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Juan Pinchao | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Alejandro Avendaño | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | |
| 15 | Daniel Gomez | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDWARD RODRIGUEZ | 2 | 80 | 1 | 1 | 0 | 0 | 29 | 3 | 26 | 1.50 | .897 | 1 | |
| 2 | Luis Antonio Villamizar Castellanos | 2 | 80 | 2 | 0 | 0 | 0 | 38 | 4 | 34 | 2.00 | .895 | 1 | |
| 3 | Gnecco Esteban | 2 | 80 | 2 | 0 | 0 | 0 | 38 | 5 | 33 | 2.50 | .868 | 0 | |
| 4 | JEICER HUERTAS | 2 | 80 | 1 | 1 | 0 | 0 | 54 | 8 | 46 | 4.00 | .852 | 0 | |
| 5 | Jorge Andrés Cruz Laverde | 3 | 91 | 0 | 3 | 0 | 0 | 82 | 13 | 69 | 5.67 | .841 | 0 | |
| 6 | JUAN PLATERO | 4 | 87 | 2 | 0 | 0 | 0 | 56 | 9 | 47 | 4.13 | .839 | 0 | |
| 7 | Andres Moreno | 2 | 83 | 0 | 1 | 1 | 0 | 55 | 10 | 45 | 4.77 | .818 | 0 | |
| 8 | Cristhian Andres Rey Casadiego | 2 | 64 | 0 | 1 | 0 | 0 | 48 | 11 | 37 | 6.86 | .771 | 0 | |
| 9 | Jhonatan Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Juan Porras | 2 | 27 | 51 | 14 | 65 |
| 2 | Nicolas Papagayo | 2 | 32 | 45 | 17 | 62 |
| 3 | Edison Menjura | 4 | 48 | 31 | 16 | 47 |
| 4 | Jhonathan Feliciano | 2 | 32 | 29 | 17 | 46 |
| 5 | Cristian Fonseca | 3 | 32 | 27 | 19 | 46 |
| 6 | David Ricardo Hernández | 1 | 16 | 15 | 29 | 44 |
| 7 | Jorge Uribe | 1 | 14 | 28 | 15 | 43 |
| 8 | Julian Nieto | 3 | 40 | 31 | 11 | 42 |
| 9 | Jesus Murillo | 2 | 31 | 17 | 25 | 42 |
| 10 | Matheo Villamizar | 3 | 33 | 22 | 15 | 37 |
| 11 | Gustavo Rios | 4 | 46 | 28 | 8 | 36 |
| 12 | Sebastian Pacheco | 4 | 41 | 23 | 12 | 35 |
| 13 | Leonardo Ruiz | 2 | 21 | 24 | 10 | 34 |
| 14 | Jeronimo Villada | 1 | 19 | 20 | 14 | 34 |
| 15 | Mateo Jimenez | 1 | 11 | 15 | 19 | 34 |
Colombia Gold/Silver regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Escobar | 3 | 35 | 1 | 1 | 0 | 0.00 | 1.000 |
| 2 | Jorge Papagayo | 2 | 32 | 23 | 5 | 8 | 1.47 | .885 |
| 3 | EDWARD RODRIGUEZ | 4 | 43 | 25 | 13 | 10 | 1.98 | .871 |
| 4 | Francisco Rico | 3 | 30 | 3 | 5 | 0 | 1.00 | .868 |
| 5 | Jose Cifuentes | 3 | 32 | 5 | 4 | 2 | 0.94 | .826 |
| 6 | Carlos Febres | 3 | 30 | 8 | 6 | 7 | 1.37 | .822 |
| 7 | Juan Angel | 3 | 32 | 9 | 9 | 0 | 2.19 | .803 |
| 8 | Andres Moreno | 4 | 45 | 1 | 5 | 0 | 0.76 | .794 |
| 9 | Stefano Landucci Martinez | 2 | 38 | 1 | 2 | 0 | 0.68 | .789 |
| 10 | Anderson Noriega | 3 | 41 | 4 | 18 | 0 | 3.32 | .766 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.