
Italy Serie B
Italian inline hockey is run by FISR, the Italian roller sports federation, with Serie A as the top men's division above Serie B and Serie C, plus a women's league, youth leagues and the Italian Cup. Serie A has 9 teams this season, with results here back to 2015-16.
Standings
| Team | GP | W | L | T | PTS | GF | GA | +/- | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | – | 19 | 2 | +17 | 1.000 | |
| 2 | 1 | 1 | 0 | – | 4 | 7 | -3 | .500 | |
| 1 | 0 | 1 | 0 | – | 0 | 3 | -3 | .000 | |
| 1 | 0 | 1 | 0 | – | 1 | 12 | -11 | .000 | |
| 16 | 0 | 16 | 0 | – | 9 | 189 | -180 | .000 |
Team Map
Each team at its home town; 2 teams without a known home aren't shown. Town positions: GeoNames.
Playoffs
SPV Vecchia Viareggio ·
Securfox Forli ·
Snipers Marco Liberati SRL ·
Vicenza Hockey MC Control
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Tobia Vendrame | 23 | 36 | 61 | 97 | 12 | |
| 2 | Nicola Frigo | 23 | 31 | 36 | 67 | 28 | |
| 3 | Fabrizio Pace | 19 | 36 | 20 | 56 | 12 | |
| 4 | Filippo Centofante | 23 | 33 | 22 | 55 | 14 | |
| 5 | Gianluca Cantele | 21 | 16 | 22 | 38 | 6 | |
| 6 | Matteo Bellini | 20 | 20 | 17 | 37 | 6 | |
| 7 | Matteo Lilli | 17 | 23 | 10 | 33 | 16 | |
| 8 | Niki Bernardoni | 22 | 20 | 11 | 31 | 8 | |
| 9 | Marco Ballarin | 22 | 13 | 17 | 30 | 2 | |
| 10 | Diego Cimatti | 24 | 14 | 7 | 21 | 10 | |
| 11 | Bernardo Meconi | 12 | 13 | 5 | 18 | 35 | |
| 12 | Filippo Chiamenti | 22 | 13 | 4 | 17 | 10 | |
| 13 | Lorenzo Trevisan | 19 | 11 | 5 | 16 | 14 | |
| 14 | Marco Stefani | 18 | 12 | 3 | 15 | 22 | |
| 15 | Lorenzo Dell'Uomo | 20 | 9 | 6 | 15 | 8 |
Goaltending Leaders →
| # | Goalie | Team | GP | GA | SVS | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Michele Frigo | 21 | 15 | 285 | .71 | .947 | |
| 2 | Filippo Olando | 23 | 9 | 132 | .39 | .932 | |
| 3 | Tommaso Bacinelli | 18 | 52 | 528 | 2.89 | .902 | |
| 4 | Alberto Cipriano | 19 | 46 | 449 | 2.42 | .898 | |
| 5 | Andrea Bellantonio | 22 | 22 | 187 | 1.00 | .882 | |
| 6 | Eugenia Pompanin | 17 | 75 | 499 | 4.41 | .850 | |
| 7 | Lorenzo Pieralli | 16 | 159 | 712 | 9.94 | .777 | |
| 8 | Pietro Landini | 15 | 22 | 91 | 1.47 | .758 | |
| 9 | Cristiano Pecchioli | 3 | 12 | 38 | 4.00 | .684 | |
| 10 | Emanuele Badessi | 10 | 18 | 50 | 1.80 | .640 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | David Enrico Andrea Stricker | 4 | 56 | 80 | 48 | 128 |
| 2 | Matteo Carboncini | 2 | 38 | 58 | 51 | 109 |
| 3 | Tobia Vendrame | 1 | 23 | 36 | 61 | 97 |
| 4 | Matteo Lilli | 4 | 53 | 61 | 35 | 96 |
| 5 | Alessio Podda | 4 | 54 | 49 | 37 | 86 |
| 6 | Matteo Bellini | 3 | 45 | 49 | 34 | 83 |
| 7 | Marco Ballarin | 2 | 42 | 33 | 50 | 83 |
| 8 | Lorenzo Trevisan | 3 | 46 | 55 | 25 | 80 |
| 9 | Gabriele Pontecorvi | 4 | 62 | 56 | 21 | 77 |
| 10 | Alessandro Rossetto | 2 | 23 | 45 | 32 | 77 |
| 11 | Matteo Rossetto | 1 | 18 | 32 | 41 | 73 |
| 12 | Emanuel Mendola | 1 | 16 | 57 | 15 | 72 |
| 13 | Nicolò Degano | 1 | 20 | 54 | 14 | 68 |
| 14 | Jan Leben | 2 | 38 | 37 | 31 | 68 |
| 15 | Nicola Frigo | 1 | 23 | 31 | 36 | 67 |
Italy Serie B regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Aurora Benedetto | 2 | 38 | – | – | – | 0.74 | – |
| 2 | Danilo D'Ambrosi | 2 | 44 | – | – | – | 0.84 | – |
| 3 | Emanuele Badessi | 5 | 50 | – | – | – | 1.08 | – |
| 4 | Filippo Olando | 2 | 41 | – | – | – | 1.32 | – |
| 5 | Pietro Landini | 4 | 33 | – | – | – | 1.67 | – |
| 6 | Andrea Bellantonio | 4 | 68 | – | – | – | 1.74 | – |
| 7 | Andrea Gallessi Quarantott | 2 | 43 | – | – | – | 1.86 | – |
| 8 | Tommaso Bacinelli | 4 | 53 | – | – | – | 2.42 | – |
| 9 | Giacomo Morandin | 2 | 39 | – | – | – | 2.54 | – |
| 10 | Giacomo del Villano | 4 | 59 | – | – | – | 2.90 | – |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.