
Goaltending Leaders · 14 goalies
| # | Goalie | Team | GP | MIN | GA | SVS | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Andreu Alguacil Casals | 2 | 4000 | 1 | 29 | .50 | .966 | |
| 2 | Máximo Veiga Aldeguer | 2 | 8000 | 2 | 46 | 1.00 | .957 | |
| 3 | Francisco Escriba Gurbanova | 2 | 8000 | 4 | 44 | 2.00 | .909 | |
| 4 | Bernat Torrens Marin | 2 | 8000 | 4 | 37 | 2.00 | .892 | |
| 5 | Alberto Navarro Pellicer | 2 | 4500 | 5 | 45 | 2.50 | .889 | |
| 6 | Igone Merino Ayarzaguena | 2 | 4000 | 5 | 38 | 2.50 | .868 | |
| 7 | Guillermo Orión Gómez Gómez | 2 | 8000 | 5 | 29 | 2.50 | .828 | |
| 8 | Erlantz Torres Urrutikoetxea | 2 | 4500 | 5 | 29 | 2.50 | .828 | |
| 9 | Biel Biarnés Gambús | 2 | 8000 | 5 | 29 | 2.50 | .828 | |
| 10 | Angela San Pedro Garrote | 2 | 8000 | 6 | 34 | 3.00 | .824 | |
| 11 | Nora Batlle Nadal | 2 | 4000 | 6 | 28 | 3.00 | .786 | |
| 12 | Conchi Alcaraz Anton | 2 | 4000 | 8 | 36 | 4.00 | .778 | |
| 13 | Xabier Letona Lasagabaster | 2 | 8500 | 14 | 61 | 7.00 | .770 | |
| 14 | Lucas de Manuel Sandoval | 2 | 8000 | 15 | 52 | 7.50 | .712 |
Regular Season, minimum 2 games played and 25 shots faced. ← Back to standings