
Goaltending Leaders · 14 goalies
| # | Goalie | Team | GP | MIN | GA | SVS | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mykhailo Halochkin | 6 | – | 16 | 192 | 2.67 | .917 | |
| 2 | Guillermo Orión Gómez Gómez | 6 | – | 13 | 120 | 2.17 | .892 | |
| 3 | Francisco Escriba Gurbanova | 9 | – | 12 | 110 | 1.33 | .891 | |
| 4 | Jingxuan Sun | 9 | – | 21 | 191 | 2.33 | .890 | |
| 5 | Victor Arrabal Bellella | 9 | – | 14 | 125 | 1.56 | .888 | |
| 6 | Asier Ferradas Ferrero | 8 | – | 12 | 104 | 1.50 | .885 | |
| 7 | Yago Benedito Martinez | 9 | – | 33 | 258 | 3.67 | .872 | |
| 8 | Carla Cifuentes Betran | 9 | – | 23 | 161 | 2.56 | .857 | |
| 9 | Emma Lopez Santaren | 8 | – | 7 | 46 | .88 | .848 | |
| 10 | Ignacio Rodríguez Garófano | 9 | – | 24 | 151 | 2.67 | .841 | |
| 11 | Salvio Jiménez de los Reyes | 9 | – | 7 | 36 | .78 | .806 | |
| 12 | Javier Herrero de la Viuda | 9 | – | 7 | 34 | .78 | .794 | |
| 13 | Biel Biarnés Gambús | 9 | – | 48 | 229 | 5.33 | .790 | |
| 14 | Nora Batlle Nadal | 9 | – | 70 | 324 | 7.78 | .784 |
Regular Season, minimum 2 games played and 25 shots faced. ← Back to standings