
Spain Men's Gold League
Spain's inline hockey leagues are run by the Royal Spanish Skating Federation (RFEP), with men's and women's Elite, Gold and Silver leagues linked by promotion and relegation, plus youth championships and the King's and Queen's Cups. The Men's Elite League is the top flight, with 10 teams this season and results here back to 2011-12.
Standings
| Team | GP | W | L | T | PTS | GF | GA | +/- | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 15 | 2 | 1 | 47 | 118 | 52 | +66 | .833 | |
| 18 | 12 | 4 | 2 | 39 | 96 | 58 | +38 | .667 | |
| 18 | 11 | 4 | 3 | 36 | 67 | 51 | +16 | .611 | |
| 18 | 10 | 5 | 3 | 35 | 78 | 67 | +11 | .556 | |
| 18 | 7 | 7 | 4 | 27 | 50 | 67 | -17 | .389 | |
| 18 | 7 | 8 | 3 | 26 | 95 | 68 | +27 | .389 | |
| 18 | 8 | 9 | 1 | 25 | 84 | 84 | 0 | .444 | |
| 18 | 5 | 11 | 2 | 19 | 67 | 94 | -27 | .278 | |
| 18 | 3 | 15 | 0 | 9 | 48 | 108 | -60 | .167 | |
| 18 | 2 | 15 | 1 | 7 | 57 | 111 | -54 | .111 |
Team Map
Each team at its home town; 4 teams without a known home aren't shown. Town positions: GeoNames.
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Alex Perez Morera | 18 | 37 | 9 | 46 | 14 | |
| 2 | Eloi Sin Arumi | 14 | 14 | 26 | 40 | 32 | |
| 3 | Asier Gayoso Sansiñena | 17 | 26 | 13 | 39 | 26 | |
| 4 | Jordi Martinez Soler | 16 | 27 | 9 | 36 | 14 | |
| 5 | Daniel Pino Gonzalez | 17 | 19 | 14 | 33 | 38 | |
| 6 | Juan Escudero Ramirez | 18 | 20 | 11 | 31 | 22 | |
| 7 | Fernando Gomez Alonso | 17 | 17 | 14 | 31 | 29 | |
| 8 | Ladislav Jaros | 18 | 17 | 14 | 31 | 24 | |
| 9 | Bern Mas Rabell | 18 | 14 | 12 | 26 | 4 | |
| 10 | Alejandro Simon Llorente | 14 | 17 | 8 | 25 | 18 | |
| 11 | Miguel Dominguez Avila | 18 | 13 | 10 | 23 | 4 | |
| 12 | Hector Gargallo Mariner | 17 | 9 | 14 | 23 | 6 | |
| 13 | Angel Andujar Terron | 12 | 13 | 9 | 22 | 10 | |
| 14 | Oriol Jornet Llasat | 18 | 11 | 11 | 22 | 4 | |
| 15 | Héctor Perez Martínez | 17 | 17 | 4 | 21 | 27 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | GA | SVS | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Tribiño Cordal | 16 | – | 47 | 519 | 2.94 | .909 | |
| 2 | Sergi Reina Sanchez | 9 | – | 16 | 171 | 1.78 | .906 | |
| 3 | Joan Traver Ferragut | 18 | – | 52 | 522 | 2.89 | .900 | |
| 4 | Gabriel Mora Manresa | 18 | – | 49 | 487 | 2.72 | .899 | |
| 5 | Diego Fernandez Moreno | 14 | – | 29 | 271 | 2.07 | .893 | |
| 6 | Andros Sacaridis Jaime | 17 | – | 34 | 315 | 2.00 | .892 | |
| 7 | Giuseppe Luigi Tavano | 5 | – | 9 | 80 | 1.80 | .888 | |
| 8 | Carlos Ayelo Robles | 8 | – | 4 | 35 | .50 | .886 | |
| 9 | Daniel Bitrian Ipas | 7 | – | 21 | 184 | 3.00 | .886 | |
| 10 | Pol Luengo Torres | 5 | – | 7 | 56 | 1.40 | .875 | |
| 11 | Kiran Sukhwani Arnau | 12 | – | 18 | 138 | 1.50 | .870 | |
| 12 | Marc Seoane Terres | 15 | – | 47 | 354 | 3.13 | .867 | |
| 13 | Roberto Mampel González | 12 | – | 49 | 367 | 4.08 | .866 | |
| 14 | Jaime Martin Fernandez | 18 | – | 38 | 272 | 2.11 | .860 | |
| 15 | Alejandro Moran Sanz | 8 | – | 6 | 41 | .75 | .854 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Daniel Pino Gonzalez | 5 | 84 | 69 | 90 | 159 |
| 2 | Oriol Jornet Llasat | 7 | 103 | 84 | 67 | 151 |
| 3 | Juan Escudero Ramirez | 5 | 66 | 84 | 57 | 141 |
| 4 | Ladislav Jaros | 4 | 60 | 81 | 51 | 132 |
| 5 | Ivan de las Heras Martinez | 3 | 48 | 64 | 61 | 125 |
| 6 | Ruben Gallardo Molina | 6 | 89 | 74 | 48 | 122 |
| 7 | Nicolas Luna Luna | 5 | 85 | 70 | 47 | 117 |
| 8 | Asier Gayoso Sansiñena | 4 | 46 | 70 | 44 | 114 |
| 9 | Miguel Dominguez Avila | 5 | 67 | 70 | 40 | 110 |
| 10 | Guillermo Gràcia Alvárez | 4 | 46 | 70 | 33 | 103 |
| 11 | Jordi Martinez Soler | 5 | 53 | 74 | 27 | 101 |
| 12 | Francesc Subirada Blanco | 8 | 101 | 67 | 30 | 97 |
| 13 | Héctor Perez Martínez | 5 | 63 | 72 | 20 | 92 |
| 14 | Alberto Sanchez Perez | 5 | 76 | 61 | 31 | 92 |
| 15 | Joaquin Subirada Blanco | 9 | 100 | 50 | 42 | 92 |
Spain Men's Gold League regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas Reyes Sosa | 2 | 31 | – | – | – | 0.58 | – |
| 2 | Pol Vila Benach | 5 | 65 | – | – | – | 1.37 | – |
| 3 | Iker Carranza Fernández | 4 | 55 | – | – | – | 1.44 | – |
| 4 | Jorge Baños Quiroga | 4 | 47 | – | – | – | 1.66 | – |
| 5 | Arnau Diaz Ruiz | 4 | 43 | – | – | – | 1.72 | – |
| 6 | Pablo Abon Barajas | 3 | 32 | – | – | – | 1.81 | – |
| 7 | Andros Sacaridis Jaime | 2 | 34 | – | – | – | 1.91 | – |
| 8 | Jaime Martin Fernandez | 3 | 42 | – | – | – | 1.95 | – |
| 9 | Fernando Tamarit Benedito | 2 | 36 | – | – | – | 1.97 | – |
| 10 | Sergi Reina Sanchez | 5 | 49 | – | – | – | 2.06 | – |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.