
Spain Men's Gold League
Spain's inline hockey leagues are run by the Royal Spanish Skating Federation (RFEP), with men's and women's Elite, Gold and Silver leagues linked by promotion and relegation, plus youth championships and the King's and Queen's Cups. The Men's Elite League is the top flight, with 10 teams this season and results here back to 2011-12.
Standings
| Team | GP | W | L | T | PTS | GF | GA | +/- | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 2 | 1 | 35 | 93 | 34 | +59 | .786 | |
| 14 | 11 | 2 | 1 | 35 | 76 | 30 | +46 | .786 | |
| 14 | 10 | 2 | 2 | 32 | 69 | 45 | +24 | .714 | |
| 14 | 7 | 5 | 2 | 24 | 59 | 53 | +6 | .500 | |
| 14 | 4 | 8 | 2 | 15 | 47 | 73 | -26 | .286 | |
| 14 | 3 | 8 | 3 | 13 | 42 | 54 | -12 | .214 | |
| 14 | 2 | 10 | 2 | 9 | 50 | 101 | -51 | .143 | |
| 14 | 1 | 12 | 1 | 5 | 47 | 93 | -46 | .071 |
Team Map
Each team at its home town; 2 teams without a known home aren't shown. Town positions: GeoNames.
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Oriol Jornet Llasat | 14 | 18 | 12 | 30 | 9 | |
| 2 | Guillermo Jimenez Rabinal | 13 | 13 | 15 | 28 | 6 | |
| 3 | Miguel Cruzat Hurtado de Mendoza | 14 | 11 | 14 | 25 | 12 | |
| 4 | Iñigo Postigo Estebanez | 12 | 17 | 7 | 24 | 4 | |
| 5 | Daniel Diez Mora | 12 | 15 | 9 | 24 | 12 | |
| 6 | Gerardo Gual de Torrella Pomar | 14 | 15 | 7 | 22 | 20 | |
| 7 | Gabriel Bossi Fernandes | 14 | 13 | 9 | 22 | 16 | |
| 8 | Erik Vivancos Asensio | 12 | 14 | 7 | 21 | 13 | |
| 9 | Isaac Garcia Edo | 10 | 14 | 6 | 20 | 5 | |
| 10 | Daniel Cruz Losada | 13 | 9 | 8 | 17 | 27 | |
| 11 | Gerard Marturià Navarro | 13 | 9 | 8 | 17 | 4 | |
| 12 | Alvaro Sacristán Velasco | 13 | 12 | 4 | 16 | 20 | |
| 13 | Daniel Gutierrez Garrido | 12 | 7 | 9 | 16 | 16 | |
| 14 | Jack Thomas Dransfield | 13 | 10 | 5 | 15 | 14 | |
| 15 | Mario Diez Fernández | 8 | 9 | 6 | 15 | 18 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | GA | SVS | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Luís Carballo Delgado | 15 | – | 24 | 285 | 1.60 | .916 | |
| 2 | Jaime Carballo Delgado | 12 | – | 6 | 61 | .50 | .902 | |
| 3 | Jorge Baños Quiroga | 13 | – | 17 | 170 | 1.31 | .900 | |
| 4 | Eneko Etxezarraga Arce | 12 | – | 36 | 315 | 3.00 | .886 | |
| 5 | Alejandro Lopez Garcia | 13 | – | 17 | 143 | 1.31 | .881 | |
| 6 | Pol Alfaro Palau | 14 | – | 28 | 234 | 2.00 | .880 | |
| 7 | Oriol Borrell Roig | 14 | – | 39 | 324 | 2.79 | .880 | |
| 8 | Sergio Prado Barajas | 9 | – | 25 | 171 | 2.78 | .854 | |
| 9 | Carlos Company Morales | 14 | – | 60 | 395 | 4.29 | .848 | |
| 10 | Ignacio Seijas de Frutos | 11 | – | 35 | 226 | 3.18 | .845 | |
| 11 | Stefan Martin Goeder | 6 | – | 10 | 61 | 1.67 | .836 | |
| 12 | Ander Zaton Baez | 3 | – | 7 | 41 | 2.33 | .829 | |
| 13 | Jaume Casasnovas Rado | 5 | – | 22 | 128 | 4.40 | .828 | |
| 14 | Arnau Diaz Ruiz | 14 | – | 28 | 146 | 2.00 | .808 | |
| 15 | Javier Gomez Miralles | 14 | – | 101 | 450 | 7.21 | .776 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Daniel Pino Gonzalez | 5 | 84 | 69 | 90 | 159 |
| 2 | Oriol Jornet Llasat | 7 | 103 | 84 | 67 | 151 |
| 3 | Juan Escudero Ramirez | 5 | 66 | 84 | 57 | 141 |
| 4 | Ladislav Jaros | 4 | 60 | 81 | 51 | 132 |
| 5 | Ivan de las Heras Martinez | 3 | 48 | 64 | 61 | 125 |
| 6 | Ruben Gallardo Molina | 6 | 89 | 74 | 48 | 122 |
| 7 | Nicolas Luna Luna | 5 | 85 | 70 | 47 | 117 |
| 8 | Asier Gayoso Sansiñena | 4 | 46 | 70 | 44 | 114 |
| 9 | Miguel Dominguez Avila | 5 | 67 | 70 | 40 | 110 |
| 10 | Guillermo Gràcia Alvárez | 4 | 46 | 70 | 33 | 103 |
| 11 | Jordi Martinez Soler | 5 | 53 | 74 | 27 | 101 |
| 12 | Francesc Subirada Blanco | 8 | 101 | 67 | 30 | 97 |
| 13 | Héctor Perez Martínez | 5 | 63 | 72 | 20 | 92 |
| 14 | Alberto Sanchez Perez | 5 | 76 | 61 | 31 | 92 |
| 15 | Joaquin Subirada Blanco | 9 | 100 | 50 | 42 | 92 |
Spain Men's Gold League regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas Reyes Sosa | 2 | 31 | – | – | – | 0.58 | – |
| 2 | Pol Vila Benach | 5 | 65 | – | – | – | 1.37 | – |
| 3 | Iker Carranza Fernández | 4 | 55 | – | – | – | 1.44 | – |
| 4 | Jorge Baños Quiroga | 4 | 47 | – | – | – | 1.66 | – |
| 5 | Arnau Diaz Ruiz | 4 | 43 | – | – | – | 1.72 | – |
| 6 | Pablo Abon Barajas | 3 | 32 | – | – | – | 1.81 | – |
| 7 | Andros Sacaridis Jaime | 2 | 34 | – | – | – | 1.91 | – |
| 8 | Jaime Martin Fernandez | 3 | 42 | – | – | – | 1.95 | – |
| 9 | Fernando Tamarit Benedito | 2 | 36 | – | – | – | 1.97 | – |
| 10 | Sergi Reina Sanchez | 5 | 49 | – | – | – | 2.06 | – |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.