
Spain Men's Gold League
Spain's inline hockey leagues are run by the Royal Spanish Skating Federation (RFEP), with men's and women's Elite, Gold and Silver leagues linked by promotion and relegation, plus youth championships and the King's and Queen's Cups. The Men's Elite League is the top flight, with 10 teams this season and results here back to 2011-12.
Standings
| Team | GP | W | L | T | PTS | GF | GA | +/- | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 2 | 2 | 33 | 58 | 39 | +19 | .714 | |
| 14 | 8 | 4 | 2 | 28 | 93 | 57 | +36 | .571 | |
| 14 | 7 | 6 | 1 | 23 | 66 | 55 | +11 | .500 | |
| 14 | 7 | 5 | 2 | 23 | 48 | 42 | +6 | .500 | |
| 14 | 7 | 6 | 1 | 22 | 50 | 49 | +1 | .500 | |
| 14 | 6 | 7 | 1 | 20 | 61 | 67 | -6 | .429 | |
| 14 | 5 | 8 | 1 | 16 | 49 | 72 | -23 | .357 | |
| 14 | 1 | 13 | 0 | 3 | 54 | 98 | -44 | .071 |
Team Map
Each team at its home town; 4 teams without a known home aren't shown. Town positions: GeoNames.
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Mario Diez Fernández | 11 | 12 | 20 | 32 | 34 | |
| 2 | Guillermo Jimenez Rabinal | 11 | 21 | 10 | 31 | 10 | |
| 3 | Francesc Subirada Blanco | 14 | 20 | 6 | 26 | 28 | |
| 4 | Jeffery Scott Perry | 13 | 16 | 10 | 26 | 10 | |
| 5 | Iñigo Postigo Estebanez | 13 | 17 | 8 | 25 | 4 | |
| 6 | Oriol Jornet Llasat | 14 | 13 | 12 | 25 | 16 | |
| 7 | Abdon de la Cruz Zotes | 14 | 13 | 8 | 21 | 6 | |
| 8 | Javier Fernandez Conde | 13 | 16 | 4 | 20 | 6 | |
| 9 | Jack Thomas Dransfield | 14 | 9 | 11 | 20 | 21 | |
| 10 | Erik Alfaro Palau | 12 | 15 | 4 | 19 | 12 | |
| 11 | Andreu Tomas Palou | 8 | 14 | 5 | 19 | 8 | |
| 12 | Gerardo Gual de Torrella Pomar | 14 | 13 | 4 | 17 | 6 | |
| 13 | Asier Gayoso Sansiñena | 11 | 11 | 6 | 17 | 8 | |
| 14 | Santiago Lopez Fernandez | 14 | 8 | 9 | 17 | 20 | |
| 15 | Asier Arpon Bikandi | 12 | 11 | 5 | 16 | 2 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | GA | SVS | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Luís Carballo Delgado | 13 | – | 12 | 131 | .92 | .908 | |
| 2 | Rodrigo Fernandez Gallego | 14 | – | 39 | 422 | 2.79 | .908 | |
| 3 | Arnau Diaz Ruiz | 13 | – | 29 | 304 | 2.23 | .905 | |
| 4 | Jaime Carballo Delgado | 14 | – | 27 | 278 | 1.93 | .903 | |
| 5 | Nacho Alegre Ramon | 11 | – | 39 | 331 | 3.55 | .882 | |
| 6 | Carlos Company Morales | 9 | – | 32 | 265 | 3.56 | .879 | |
| 7 | Alejandro Lopez Garcia | 14 | – | 26 | 201 | 1.86 | .871 | |
| 8 | Oriol Borrell Roig | 14 | – | 39 | 296 | 2.79 | .868 | |
| 9 | Jorge Baños Quiroga | 13 | – | 25 | 169 | 1.92 | .852 | |
| 10 | Eneko Etxezarraga Arce | 10 | – | 6 | 37 | .60 | .838 | |
| 11 | Alex Marin Lopez | 9 | – | 10 | 55 | 1.11 | .818 | |
| 12 | Ander Zaton Baez | 14 | – | 93 | 487 | 6.64 | .809 | |
| 13 | Jon Jaume Abando | 8 | – | 25 | 125 | 3.13 | .800 | |
| 14 | Jose Antonio Villodre Simon | 2 | – | 12 | 58 | 6.00 | .793 | |
| 15 | Guillem Castells Leal | 7 | – | 11 | 48 | 1.57 | .771 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Daniel Pino Gonzalez | 5 | 84 | 69 | 90 | 159 |
| 2 | Oriol Jornet Llasat | 7 | 103 | 84 | 67 | 151 |
| 3 | Juan Escudero Ramirez | 5 | 66 | 84 | 57 | 141 |
| 4 | Ladislav Jaros | 4 | 60 | 81 | 51 | 132 |
| 5 | Ivan de las Heras Martinez | 3 | 48 | 64 | 61 | 125 |
| 6 | Ruben Gallardo Molina | 6 | 89 | 74 | 48 | 122 |
| 7 | Nicolas Luna Luna | 5 | 85 | 70 | 47 | 117 |
| 8 | Asier Gayoso Sansiñena | 4 | 46 | 70 | 44 | 114 |
| 9 | Miguel Dominguez Avila | 5 | 67 | 70 | 40 | 110 |
| 10 | Guillermo Gràcia Alvárez | 4 | 46 | 70 | 33 | 103 |
| 11 | Jordi Martinez Soler | 5 | 53 | 74 | 27 | 101 |
| 12 | Francesc Subirada Blanco | 8 | 101 | 67 | 30 | 97 |
| 13 | Héctor Perez Martínez | 5 | 63 | 72 | 20 | 92 |
| 14 | Alberto Sanchez Perez | 5 | 76 | 61 | 31 | 92 |
| 15 | Joaquin Subirada Blanco | 9 | 100 | 50 | 42 | 92 |
Spain Men's Gold League regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas Reyes Sosa | 2 | 31 | – | – | – | 0.58 | – |
| 2 | Pol Vila Benach | 5 | 65 | – | – | – | 1.37 | – |
| 3 | Iker Carranza Fernández | 4 | 55 | – | – | – | 1.44 | – |
| 4 | Jorge Baños Quiroga | 4 | 47 | – | – | – | 1.66 | – |
| 5 | Arnau Diaz Ruiz | 4 | 43 | – | – | – | 1.72 | – |
| 6 | Pablo Abon Barajas | 3 | 32 | – | – | – | 1.81 | – |
| 7 | Andros Sacaridis Jaime | 2 | 34 | – | – | – | 1.91 | – |
| 8 | Jaime Martin Fernandez | 3 | 42 | – | – | – | 1.95 | – |
| 9 | Fernando Tamarit Benedito | 2 | 36 | – | – | – | 1.97 | – |
| 10 | Sergi Reina Sanchez | 5 | 49 | – | – | – | 2.06 | – |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.