
Spain Men's Elite League
Spain's inline hockey leagues are run by the Royal Spanish Skating Federation (RFEP), with men's and women's Elite, Gold and Silver leagues linked by promotion and relegation, plus youth championships and the King's and Queen's Cups. The Men's Elite League is the top flight, with 10 teams this season and results here back to 2011-12.
Standings
| Team | GP | W | L | T | PTS | GF | GA | +/- | Win% |
|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – |
Team Map
Each team at its home town; 1 team without a known home isn't shown. Town positions: GeoNames.
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Mooney | 23 | 44 | 39 | 83 | 2 | |
| 2 | Charles Franklin Baldwin | 22 | 39 | 12 | 51 | 4 | |
| 3 | Guillermo Jimenez Rabinal | 20 | 23 | 17 | 40 | 18 | |
| 4 | Isaac Garcia Edo | 20 | 18 | 19 | 37 | 16 | |
| 5 | Miquel Cabalin Manresa | 22 | 18 | 16 | 34 | 2 | |
| 6 | Eduard Requena Soriano | 17 | 20 | 13 | 33 | 36 | |
| 7 | Alberto Bernabeu Romero | 19 | 18 | 13 | 31 | 12 | |
| 8 | David Coronas Ruiz | 18 | 20 | 10 | 30 | 4 | |
| 9 | Jordi Martinez Soler | 20 | 24 | 5 | 29 | 22 | |
| 10 | Alex Perez Morera | 23 | 20 | 9 | 29 | 8 | |
| 11 | Mario Diez Fernández | 18 | 14 | 15 | 29 | 26 | |
| 12 | Maxime Raymond Jean Paul Langlois | 20 | 13 | 16 | 29 | 10 | |
| 13 | Borja Garcia Pascual | 18 | 16 | 12 | 28 | 18 | |
| 14 | Nicholas Drew Berger | 18 | 17 | 10 | 27 | 24 | |
| 15 | Daniel Gutierrez Garrido | 23 | 15 | 12 | 27 | 20 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | GA | SVS | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Joan Traver Ferragut | 15 | – | 1 | 53 | .07 | .981 | |
| 2 | Raul Aymerich Ventura | 22 | – | 10 | 102 | .45 | .902 | |
| 3 | Jaime Carballo Delgado | 13 | – | 33 | 327 | 2.54 | .899 | |
| 4 | Radek Kocak | 19 | – | 56 | 543 | 2.95 | .897 | |
| 5 | Tomas Andres Martin Soeder | 22 | – | 47 | 445 | 2.14 | .894 | |
| 6 | James Riley Teed | 18 | – | 66 | 618 | 3.67 | .893 | |
| 7 | David Ros Bouché | 17 | – | 25 | 225 | 1.47 | .889 | |
| 8 | Javier Tordera Castro | 23 | – | 48 | 407 | 2.09 | .882 | |
| 9 | Olli Lauri Jaakkima Pietila | 15 | – | 9 | 72 | .60 | .875 | |
| 10 | Ignacio Seijas de Frutos | 18 | – | 64 | 458 | 3.56 | .860 | |
| 11 | Arnau Diaz Ruiz | 18 | – | 38 | 265 | 2.11 | .857 | |
| 12 | Martin Antala | 8 | – | 26 | 177 | 3.25 | .853 | |
| 13 | Gabriel Mora Manresa | 18 | – | 60 | 407 | 3.33 | .853 | |
| 14 | Josef Ešler | 19 | – | 86 | 526 | 4.53 | .837 | |
| 15 | David Gonzalez Gonzalez | 23 | – | 21 | 124 | .91 | .831 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Kevin Mooney | 8 | 143 | 214 | 237 | 451 |
| 2 | Charles Franklin Baldwin | 7 | 130 | 246 | 86 | 332 |
| 3 | Isaac Garcia Edo | 12 | 199 | 178 | 139 | 317 |
| 4 | Eduard Requena Soriano | 9 | 143 | 181 | 125 | 306 |
| 5 | Guillermo Jimenez Rabinal | 13 | 197 | 158 | 124 | 282 |
| 6 | Mario Diez Fernández | 12 | 216 | 150 | 111 | 261 |
| 7 | Jan Andrysek | 9 | 158 | 113 | 148 | 261 |
| 8 | Miquel Cabalin Manresa | 9 | 165 | 140 | 97 | 237 |
| 9 | Stephan Taylor Davis | 6 | 100 | 137 | 94 | 231 |
| 10 | Andreu Tomas Palou | 10 | 208 | 136 | 95 | 231 |
| 11 | Alberto Bernabeu Romero | 10 | 178 | 135 | 87 | 222 |
| 12 | Petr Skoloud | 5 | 83 | 146 | 68 | 214 |
| 13 | Alvaro Pons Bauza de Mirabo | 11 | 138 | 92 | 106 | 198 |
| 14 | Josep Tomas Palou | 11 | 170 | 121 | 64 | 185 |
| 15 | Jacob Rolf Tenemyr | 5 | 63 | 120 | 62 | 182 |
Spain Men's Elite League regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Baños Quiroga | 4 | 35 | – | – | – | 0.51 | – |
| 2 | David Gonzalez Gonzalez | 7 | 145 | – | – | – | 0.61 | – |
| 3 | Iker Carranza Fernández | 4 | 57 | – | – | – | 0.95 | – |
| 4 | Luis Carlos Cifuentes | 3 | 31 | – | – | – | 1.35 | – |
| 5 | Pablo García Olivenza | 3 | 38 | – | – | – | 1.45 | – |
| 6 | Josu Otadui Sanz | 6 | 65 | – | – | – | 1.63 | – |
| 7 | Giuseppe Luigi Tavano | 4 | 56 | – | – | – | 1.73 | – |
| 8 | Jerry Kalle Eemeli Kaukinen | 4 | 81 | – | – | – | 1.83 | – |
| 9 | Adrià Colás Retana | 3 | 45 | – | – | – | 1.87 | – |
| 10 | Francesco Colucci | 2 | 40 | – | – | – | 1.90 | – |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.