
Spain Men's Elite League
Spain's inline hockey leagues are run by the Royal Spanish Skating Federation (RFEP), with men's and women's Elite, Gold and Silver leagues linked by promotion and relegation, plus youth championships and the King's and Queen's Cups. The Men's Elite League is the top flight, with 10 teams this season and results here back to 2011-12.
Standings
| Team | GP | W | L | T | PTS | GF | GA | +/- | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 1 | 0 | 27 | 73 | 34 | +39 | .900 | |
| 8 | 7 | 1 | 0 | 21 | 47 | 22 | +25 | .875 | |
| 8 | 6 | 1 | 1 | 19 | 44 | 21 | +23 | .750 | |
| 10 | 6 | 3 | 1 | 19 | 50 | 35 | +15 | .600 | |
| 10 | 6 | 4 | 0 | 18 | 50 | 41 | +9 | .600 | |
| 10 | 4 | 6 | 0 | 12 | 31 | 40 | -9 | .400 | |
| 8 | 3 | 4 | 1 | 11 | 28 | 29 | -1 | .375 | |
| 10 | 2 | 6 | 2 | 10 | 28 | 53 | -25 | .200 | |
| 8 | 2 | 4 | 2 | 9 | 35 | 36 | -1 | .250 | |
| 10 | 0 | 7 | 3 | 4 | 35 | 64 | -29 | .000 | |
| 8 | 0 | 8 | 0 | 0 | 17 | 63 | -46 | .000 |
Team Map
Each team at its home town; 3 teams without a known home aren't shown. Town positions: GeoNames.
Promotion/relegation playoff
CPH Skulls Almassera ·
Erizos Rudos ·
Espanya Hoquei Club de Palma ·
Sharks Igualada
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Rolf Tenemyr | 18 | 31 | 19 | 50 | 18 | |
| 2 | Charles Franklin Baldwin | 16 | 27 | 12 | 39 | 10 | |
| 3 | Eduard Requena Soriano | 17 | 20 | 16 | 36 | 28 | |
| 4 | Kevin Mooney | 21 | 16 | 20 | 36 | 36 | |
| 5 | Daniel Gutierrez Garrido | 19 | 17 | 17 | 34 | 14 | |
| 6 | Yan Andrysek | 16 | 14 | 19 | 33 | 34 | |
| 7 | Andreu Tomas Palou | 19 | 14 | 17 | 31 | 28 | |
| 8 | Daniel Diez Mora | 19 | 23 | 5 | 28 | 38 | |
| 9 | Maxime Raymond Jean Paul Langlois | 19 | 16 | 12 | 28 | 42 | |
| 10 | Ivan de las Heras Martinez | 19 | 12 | 15 | 27 | 6 | |
| 11 | Alvaro Pons Bauza de Mirabo | 17 | 17 | 9 | 26 | 24 | |
| 12 | Guillermo Jimenez Rabinal | 20 | 16 | 10 | 26 | 28 | |
| 13 | Isaac Garcia Edo | 14 | 17 | 8 | 25 | 18 | |
| 14 | Josep Tomas Palou | 19 | 15 | 10 | 25 | 36 | |
| 15 | Nicolas Garcia Edo | 14 | 11 | 14 | 25 | 2 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | GA | SVS | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | David Ros Bouché | 7 | – | 2 | 28 | .29 | .929 | |
| 2 | David Gonzalez Gonzalez | 19 | – | 7 | 85 | .37 | .918 | |
| 3 | Javier Tordera Castro | 15 | – | 28 | 296 | 1.87 | .905 | |
| 4 | Ignacio Seijas de Frutos | 15 | – | 32 | 311 | 2.13 | .897 | |
| 5 | Martin Antala | 16 | – | 38 | 349 | 2.38 | .891 | |
| 6 | Pol Luengo Torres | 9 | – | 11 | 94 | 1.22 | .883 | |
| 7 | Luís Carballo Delgado | 9 | – | 19 | 161 | 2.11 | .882 | |
| 8 | Filip Daniel Petric | 16 | – | 56 | 472 | 3.50 | .881 | |
| 9 | Adam Schejbal | 19 | – | 59 | 473 | 3.11 | .875 | |
| 10 | Frantisek Gistr | 14 | – | 66 | 528 | 4.71 | .875 | |
| 11 | Rodrigo Fernandez Gallego | 14 | – | 23 | 181 | 1.64 | .873 | |
| 12 | Tomas Andres Martin Soeder | 19 | – | 35 | 271 | 1.84 | .871 | |
| 13 | Jaime Carballo Delgado | 14 | – | 35 | 269 | 2.50 | .870 | |
| 14 | Josu Otadui Sanz | 12 | – | 7 | 50 | .58 | .860 | |
| 15 | Alex Marin Lopez | 4 | – | 6 | 43 | 1.50 | .860 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Kevin Mooney | 8 | 143 | 214 | 237 | 451 |
| 2 | Charles Franklin Baldwin | 7 | 130 | 246 | 86 | 332 |
| 3 | Isaac Garcia Edo | 12 | 199 | 178 | 139 | 317 |
| 4 | Eduard Requena Soriano | 9 | 143 | 181 | 125 | 306 |
| 5 | Guillermo Jimenez Rabinal | 13 | 197 | 158 | 124 | 282 |
| 6 | Mario Diez Fernández | 12 | 216 | 150 | 111 | 261 |
| 7 | Jan Andrysek | 9 | 158 | 113 | 148 | 261 |
| 8 | Miquel Cabalin Manresa | 9 | 165 | 140 | 97 | 237 |
| 9 | Stephan Taylor Davis | 6 | 100 | 137 | 94 | 231 |
| 10 | Andreu Tomas Palou | 10 | 208 | 136 | 95 | 231 |
| 11 | Alberto Bernabeu Romero | 10 | 178 | 135 | 87 | 222 |
| 12 | Petr Skoloud | 5 | 83 | 146 | 68 | 214 |
| 13 | Alvaro Pons Bauza de Mirabo | 11 | 138 | 92 | 106 | 198 |
| 14 | Josep Tomas Palou | 11 | 170 | 121 | 64 | 185 |
| 15 | Jacob Rolf Tenemyr | 5 | 63 | 120 | 62 | 182 |
Spain Men's Elite League regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Baños Quiroga | 4 | 35 | – | – | – | 0.51 | – |
| 2 | David Gonzalez Gonzalez | 7 | 145 | – | – | – | 0.61 | – |
| 3 | Iker Carranza Fernández | 4 | 57 | – | – | – | 0.95 | – |
| 4 | Luis Carlos Cifuentes | 3 | 31 | – | – | – | 1.35 | – |
| 5 | Pablo García Olivenza | 3 | 38 | – | – | – | 1.45 | – |
| 6 | Josu Otadui Sanz | 6 | 65 | – | – | – | 1.63 | – |
| 7 | Giuseppe Luigi Tavano | 4 | 56 | – | – | – | 1.73 | – |
| 8 | Jerry Kalle Eemeli Kaukinen | 4 | 81 | – | – | – | 1.83 | – |
| 9 | Adrià Colás Retana | 3 | 45 | – | – | – | 1.87 | – |
| 10 | Francesco Colucci | 2 | 40 | – | – | – | 1.90 | – |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.