
Spain Men's Elite League
Spain's inline hockey leagues are run by the Royal Spanish Skating Federation (RFEP), with men's and women's Elite, Gold and Silver leagues linked by promotion and relegation, plus youth championships and the King's and Queen's Cups. The Men's Elite League is the top flight, with 10 teams this season and results here back to 2011-12.
Standings
| Team | GP | W | L | T | PTS | GF | GA | +/- | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 12 | 2 | 1 | 38 | 96 | 40 | +56 | .800 | |
| 15 | 11 | 2 | 2 | 36 | 55 | 34 | +21 | .733 | |
| 15 | 10 | 4 | 1 | 32 | 103 | 55 | +48 | .667 | |
| 15 | 10 | 4 | 1 | 32 | 70 | 42 | +28 | .667 | |
| 15 | 8 | 6 | 1 | 25 | 76 | 61 | +15 | .533 | |
| 15 | 6 | 8 | 1 | 20 | 57 | 64 | -7 | .400 | |
| 15 | 6 | 8 | 1 | 19 | 57 | 73 | -16 | .400 | |
| 15 | 3 | 11 | 1 | 10 | 31 | 69 | -38 | .200 | |
| 15 | 2 | 12 | 1 | 7 | 53 | 96 | -43 | .133 | |
| 15 | 2 | 13 | 0 | 6 | 35 | 99 | -64 | .133 |
Team Map
Each team at its home town; 3 teams without a known home aren't shown. Town positions: GeoNames.
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Zack Pettersson | 16 | 25 | 20 | 45 | 22 | |
| 2 | Charles Frank Baldwin | 15 | 32 | 9 | 41 | 28 | |
| 3 | Alex Macdonald | 16 | 16 | 23 | 39 | 10 | |
| 4 | Isaac Garcia Edo | 15 | 26 | 11 | 37 | 12 | |
| 5 | Yan Andrysek | 15 | 20 | 17 | 37 | 28 | |
| 6 | Stephan Taylor Davis | 15 | 18 | 16 | 34 | 32 | |
| 7 | Eduard Requena Soriano | 15 | 17 | 16 | 33 | 58 | |
| 8 | Alvaro Pons Bauza de Mirabo | 13 | 12 | 19 | 31 | 12 | |
| 9 | Kyle Joseph Novak | 14 | 11 | 13 | 24 | 36 | |
| 10 | Miguel Caba Aguirre | 15 | 14 | 9 | 23 | 41 | |
| 11 | Andreu Tomas Palou | 16 | 16 | 6 | 22 | 36 | |
| 12 | Eduard Cabalin Manresa | 15 | 9 | 13 | 22 | 24 | |
| 13 | Filip Niklas Alexander Petterson | 15 | 12 | 9 | 21 | 6 | |
| 14 | Pol Olivella Farell | 16 | 10 | 11 | 21 | 10 | |
| 15 | Marcos Daniel Perez Acuña | 15 | 13 | 7 | 20 | 12 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | GA | SVS | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Tomas Andres Martin Soeder | 16 | – | 42 | 456 | 2.63 | .908 | |
| 2 | Martin Antala | 12 | – | 24 | 252 | 2.00 | .905 | |
| 3 | Jerry Kalle Eemeli Kaukinen | 13 | – | 27 | 259 | 2.08 | .896 | |
| 4 | Adam Schejbal | 16 | – | 39 | 374 | 2.44 | .896 | |
| 5 | Javier Tordera Castro | 14 | – | 6 | 47 | .43 | .872 | |
| 6 | Filip Daniel Petric | 15 | – | 60 | 463 | 4.00 | .870 | |
| 7 | Luís Carballo Delgado | 13 | – | 54 | 412 | 4.15 | .869 | |
| 8 | Sergio Capilla García | 15 | – | 70 | 506 | 4.67 | .862 | |
| 9 | David Ros Bouché | 4 | – | 21 | 140 | 5.25 | .850 | |
| 10 | Arnau Diaz Ruiz | 15 | – | 64 | 374 | 4.27 | .829 | |
| 11 | Pol Luengo Torres | 15 | – | 80 | 461 | 5.33 | .826 | |
| 12 | Artur Caparros Sanchez | 8 | – | 9 | 47 | 1.13 | .809 | |
| 13 | Gabriel Mora Manresa | 12 | – | 29 | 148 | 2.42 | .804 | |
| 14 | Jaime Carballo Delgado | 9 | – | 7 | 34 | .78 | .794 | |
| 15 | Oriol Borrell Roig | 15 | – | 67 | 316 | 4.47 | .788 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Kevin Mooney | 8 | 143 | 214 | 237 | 451 |
| 2 | Charles Franklin Baldwin | 7 | 130 | 246 | 86 | 332 |
| 3 | Isaac Garcia Edo | 12 | 199 | 178 | 139 | 317 |
| 4 | Eduard Requena Soriano | 9 | 143 | 181 | 125 | 306 |
| 5 | Guillermo Jimenez Rabinal | 13 | 197 | 158 | 124 | 282 |
| 6 | Mario Diez Fernández | 12 | 216 | 150 | 111 | 261 |
| 7 | Jan Andrysek | 9 | 158 | 113 | 148 | 261 |
| 8 | Miquel Cabalin Manresa | 9 | 165 | 140 | 97 | 237 |
| 9 | Stephan Taylor Davis | 6 | 100 | 137 | 94 | 231 |
| 10 | Andreu Tomas Palou | 10 | 208 | 136 | 95 | 231 |
| 11 | Alberto Bernabeu Romero | 10 | 178 | 135 | 87 | 222 |
| 12 | Petr Skoloud | 5 | 83 | 146 | 68 | 214 |
| 13 | Alvaro Pons Bauza de Mirabo | 11 | 138 | 92 | 106 | 198 |
| 14 | Josep Tomas Palou | 11 | 170 | 121 | 64 | 185 |
| 15 | Jacob Rolf Tenemyr | 5 | 63 | 120 | 62 | 182 |
Spain Men's Elite League regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Baños Quiroga | 4 | 35 | – | – | – | 0.51 | – |
| 2 | David Gonzalez Gonzalez | 7 | 145 | – | – | – | 0.61 | – |
| 3 | Iker Carranza Fernández | 4 | 57 | – | – | – | 0.95 | – |
| 4 | Luis Carlos Cifuentes | 3 | 31 | – | – | – | 1.35 | – |
| 5 | Pablo García Olivenza | 3 | 38 | – | – | – | 1.45 | – |
| 6 | Josu Otadui Sanz | 6 | 65 | – | – | – | 1.63 | – |
| 7 | Giuseppe Luigi Tavano | 4 | 56 | – | – | – | 1.73 | – |
| 8 | Jerry Kalle Eemeli Kaukinen | 4 | 81 | – | – | – | 1.83 | – |
| 9 | Adrià Colás Retana | 3 | 45 | – | – | – | 1.87 | – |
| 10 | Francesco Colucci | 2 | 40 | – | – | – | 1.90 | – |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.